Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

QBAY #12

Contract reserve history and events

Current Reserve
94.64B
Epoch 201 Balance
-326
Total Burned
+0
0 events
Total Deducted
-24.90K
249 events
Reserve Over Time
Burns (+) Deductions (-)
Burns & Deductions by Epoch

Burn Events

0 events
Amount From Epoch Time
No burn events

Deduction Events

100 events
Deducted Remaining Epoch Time
-30 94.64B 201 Feb 19, 13:49:04
-42 94.64B 201 Feb 19, 03:16:27
-119 94.64B 201 Feb 19, 02:58:13
-65 94.64B 201 Feb 18, 21:04:46
-1 94.64B 201 Feb 18, 19:24:42
-66 94.64B 201 Feb 18, 19:04:49
-3 94.64B 201 Feb 18, 18:25:44
-29 94.64B 200 Feb 15, 21:58:45
-162 94.64B 200 Feb 15, 20:40:41
-33 94.64B 200 Feb 15, 18:23:01
-125 94.64B 200 Feb 15, 17:43:49
-33 94.64B 200 Feb 15, 17:22:58
-65 94.64B 200 Feb 15, 11:38:40
-27 94.64B 200 Feb 14, 12:25:22
-2 94.64B 200 Feb 14, 07:36:36
-28 94.64B 200 Feb 14, 05:36:30
-109 94.64B 200 Feb 13, 23:20:45
-423 94.64B 200 Feb 13, 20:12:12
-36 94.64B 200 Feb 13, 19:55:41
-32 94.64B 200 Feb 13, 18:04:35
-326 94.64B 200 Feb 13, 14:30:45
-296 94.64B 200 Feb 13, 14:11:24
-32 94.64B 200 Feb 13, 10:39:47
-59 94.64B 200 Feb 13, 10:07:36
-52 94.64B 200 Feb 13, 08:46:21
-56 94.64B 200 Feb 13, 07:55:32
-121 94.64B 200 Feb 12, 23:50:24
-93 94.64B 200 Feb 12, 23:33:14
-30 94.64B 200 Feb 12, 22:38:56
-86 94.64B 200 Feb 12, 18:20:06
-29 94.64B 200 Feb 12, 18:03:31
-190 94.64B 200 Feb 12, 14:17:51
-251 94.64B 200 Feb 12, 09:29:39
-32 94.64B 200 Feb 12, 06:39:43
-32 94.64B 200 Feb 12, 05:39:30
-32 94.64B 200 Feb 11, 22:03:45
-32 94.64B 200 Feb 11, 21:48:13
-2 94.64B 200 Feb 11, 15:11:57
-64 94.64B 199 Feb 11, 10:46:43
-32 94.64B 199 Feb 11, 07:10:30
-32 94.64B 199 Feb 10, 23:37:53
-32 94.64B 199 Feb 10, 19:49:55
-32 94.64B 199 Feb 10, 16:14:35
-32 94.64B 199 Feb 09, 23:52:55
-122 94.64B 199 Feb 09, 22:17:14
-137 94.64B 199 Feb 09, 21:45:14
-32 94.64B 199 Feb 09, 20:40:52
-32 94.64B 199 Feb 09, 15:53:54
-97 94.64B 199 Feb 09, 15:21:38
-64 94.64B 199 Feb 09, 14:50:28
-32 94.64B 199 Feb 09, 11:38:25
-2 94.64B 199 Feb 09, 11:00:19
-32 94.64B 199 Feb 09, 09:50:42
-227 94.64B 199 Feb 09, 00:16:09
-45 94.64B 199 Feb 08, 20:06:54
-137 94.64B 199 Feb 08, 19:50:40
-40 94.64B 199 Feb 08, 16:42:22
-91 94.64B 199 Feb 08, 13:00:21
-32 94.64B 199 Feb 08, 12:43:08
-63 94.64B 199 Feb 08, 11:22:20
-32 94.64B 199 Feb 08, 11:07:23
-46 94.64B 199 Feb 08, 10:51:50
-90 94.64B 199 Feb 08, 08:13:29
-47 94.64B 199 Feb 08, 07:57:39
-47 94.64B 199 Feb 07, 17:45:30
-65 94.64B 199 Feb 07, 16:55:06
-64 94.64B 199 Feb 07, 16:22:08
-32 94.64B 199 Feb 07, 15:48:35
-32 94.64B 199 Feb 07, 15:15:19
-33 94.64B 199 Feb 07, 14:59:48
-1 94.64B 199 Feb 07, 12:12:32
-92 94.64B 199 Feb 07, 09:06:52
-31 94.64B 199 Feb 07, 07:31:12
-31 94.64B 199 Feb 07, 06:58:45
-65 94.64B 199 Feb 07, 04:42:26
-1 94.64B 199 Feb 06, 23:06:56
-91 94.64B 199 Feb 06, 12:31:18
-182 94.64B 199 Feb 06, 12:15:48
-32 94.64B 199 Feb 06, 09:09:06
-63 94.64B 199 Feb 06, 08:37:15
-32 94.64B 199 Feb 06, 05:56:51
-32 94.64B 199 Feb 06, 00:21:18
-1 94.64B 199 Feb 05, 22:24:24
-32 94.64B 199 Feb 05, 13:15:32
-1 94.64B 199 Feb 05, 01:43:52
-230 94.64B 199 Feb 04, 20:30:49
-32 94.64B 199 Feb 04, 18:33:56
-32 94.64B 199 Feb 04, 17:37:37
-32 94.64B 199 Feb 04, 17:02:38
-1 94.64B 199 Feb 04, 13:20:03
-32 94.64B 198 Feb 04, 04:41:06
-46 94.64B 198 Feb 03, 20:56:24
-261 94.64B 198 Feb 03, 20:35:00
-42 94.64B 198 Feb 03, 18:21:34
-1 94.64B 198 Feb 03, 16:23:53
-34 94.64B 198 Feb 03, 14:51:31
-1 94.64B 198 Feb 03, 10:51:46
-213 94.64B 198 Feb 03, 00:44:39
-281 94.64B 198 Feb 03, 00:28:00
-91 94.64B 198 Feb 02, 23:07:04
An unhandled error has occurred. Reload 🗙