Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

QSWAP #13

Contract reserve history and events

Current Reserve
277.84B
Epoch 201 Balance
+163.48K
Total Burned
+2.93M
980 events
Total Deducted
-39.51K
838 events
Reserve Over Time
Burns (+) Deductions (-)
Burns & Deductions by Epoch

Burn Events

100 events
Amount From Epoch Time
+19 NAAAAA...AAMAML 201 Feb 19, 22:44:37
+451 NAAAAA...AAMAML 201 Feb 19, 22:43:41
+64 NAAAAA...AAMAML 201 Feb 19, 22:42:45
+9 NAAAAA...AAMAML 201 Feb 19, 22:24:45
+15.48K NAAAAA...AAMAML 201 Feb 19, 22:24:20
+1.51K NAAAAA...AAMAML 201 Feb 19, 19:48:03
+3.00K NAAAAA...AAMAML 201 Feb 19, 19:21:14
+900 NAAAAA...AAMAML 201 Feb 19, 19:17:39
+4.74K NAAAAA...AAMAML 201 Feb 19, 19:01:38
+3.98K NAAAAA...AAMAML 201 Feb 19, 17:07:22
+4.27K NAAAAA...AAMAML 201 Feb 19, 17:03:14
+869 NAAAAA...AAMAML 201 Feb 19, 16:56:43
+3.26K NAAAAA...AAMAML 201 Feb 19, 16:20:16
+4.19K NAAAAA...AAMAML 201 Feb 19, 15:45:02
+1.41K NAAAAA...AAMAML 201 Feb 19, 15:01:35
+3.51K NAAAAA...AAMAML 201 Feb 19, 13:01:12
+139 NAAAAA...AAMAML 201 Feb 19, 12:58:51
+3.00K NAAAAA...AAMAML 201 Feb 19, 12:52:32
+652 NAAAAA...AAMAML 201 Feb 19, 12:26:15
+637 NAAAAA...AAMAML 201 Feb 19, 12:18:21
+7.84K NAAAAA...AAMAML 201 Feb 19, 11:36:44
+600 NAAAAA...AAMAML 201 Feb 19, 10:57:28
+9 NAAAAA...AAMAML 201 Feb 19, 10:41:20
+180 NAAAAA...AAMAML 201 Feb 19, 10:25:55
+4.97K NAAAAA...AAMAML 201 Feb 19, 10:02:47
+605 NAAAAA...AAMAML 201 Feb 19, 09:51:44
+60 NAAAAA...AAMAML 201 Feb 19, 09:10:00
+210 NAAAAA...AAMAML 201 Feb 19, 08:58:56
+297 NAAAAA...AAMAML 201 Feb 19, 08:20:06
+8.60K NAAAAA...AAMAML 201 Feb 19, 08:18:59
+793 NAAAAA...AAMAML 201 Feb 19, 08:12:54
+804 NAAAAA...AAMAML 201 Feb 19, 07:35:29
+3.20K NAAAAA...AAMAML 201 Feb 19, 07:30:09
+3.88K NAAAAA...AAMAML 201 Feb 19, 07:14:21
+9.54K NAAAAA...AAMAML 201 Feb 19, 05:52:47
+3.60K NAAAAA...AAMAML 201 Feb 19, 05:07:52
+6.87K NAAAAA...AAMAML 201 Feb 19, 03:46:02
+4.33K NAAAAA...AAMAML 201 Feb 19, 02:22:33
+3.16K NAAAAA...AAMAML 201 Feb 19, 02:01:47
+2.31K NAAAAA...AAMAML 201 Feb 18, 23:08:52
+1.67K NAAAAA...AAMAML 201 Feb 18, 22:26:17
+57 NAAAAA...AAMAML 201 Feb 18, 22:17:13
+5.92K NAAAAA...AAMAML 201 Feb 18, 21:40:34
+4.92K NAAAAA...AAMAML 201 Feb 18, 21:35:17
+2.51K NAAAAA...AAMAML 201 Feb 18, 19:49:08
+1.60K NAAAAA...AAMAML 201 Feb 18, 19:24:54
+1.21K NAAAAA...AAMAML 201 Feb 18, 19:19:20
+3.30K NAAAAA...AAMAML 201 Feb 18, 18:54:17
+3.00K NAAAAA...AAMAML 201 Feb 18, 18:19:04
+3.68K NAAAAA...AAMAML 201 Feb 18, 18:17:01
+2.88K NAAAAA...AAMAML 201 Feb 18, 18:14:22
+1 NAAAAA...AAMAML 201 Feb 18, 18:10:52
+2.59K NAAAAA...AAMAML 201 Feb 18, 18:09:49
+3.00K NAAAAA...AAMAML 201 Feb 18, 17:59:49
+3.23K NAAAAA...AAMAML 201 Feb 18, 17:14:22
+12.43K NAAAAA...AAMAML 201 Feb 18, 17:04:45
+194 NAAAAA...AAMAML 200 Feb 15, 22:55:58
+4.49K NAAAAA...AAMAML 200 Feb 15, 20:32:51
+7.05K NAAAAA...AAMAML 200 Feb 15, 19:50:57
+2.02K NAAAAA...AAMAML 200 Feb 15, 19:36:46
+2.01K NAAAAA...AAMAML 200 Feb 15, 19:35:27
+4.27K NAAAAA...AAMAML 200 Feb 15, 17:53:17
+192 NAAAAA...AAMAML 200 Feb 15, 15:51:43
+128 NAAAAA...AAMAML 200 Feb 15, 15:50:21
+320 NAAAAA...AAMAML 200 Feb 15, 15:49:17
+153 NAAAAA...AAMAML 200 Feb 15, 15:48:00
+318 NAAAAA...AAMAML 200 Feb 15, 15:46:50
+63 NAAAAA...AAMAML 200 Feb 15, 15:44:33
+828 NAAAAA...AAMAML 200 Feb 15, 15:34:33
+809 NAAAAA...AAMAML 200 Feb 15, 15:32:51
+228 NAAAAA...AAMAML 200 Feb 15, 15:31:06
+89 NAAAAA...AAMAML 200 Feb 15, 15:17:14
+1.25K NAAAAA...AAMAML 200 Feb 15, 15:11:59
+1.27K NAAAAA...AAMAML 200 Feb 15, 14:38:36
+750 NAAAAA...AAMAML 200 Feb 15, 13:21:47
+1.05K NAAAAA...AAMAML 200 Feb 15, 13:06:17
+1.50K NAAAAA...AAMAML 200 Feb 15, 13:05:06
+4.20K NAAAAA...AAMAML 200 Feb 15, 12:40:17
+167 NAAAAA...AAMAML 200 Feb 15, 11:52:18
+20 NAAAAA...AAMAML 200 Feb 15, 11:42:51
+15.79K NAAAAA...AAMAML 200 Feb 15, 11:36:03
+34 NAAAAA...AAMAML 200 Feb 15, 11:25:03
+62 NAAAAA...AAMAML 200 Feb 15, 11:24:14
+1.68K NAAAAA...AAMAML 200 Feb 15, 11:23:24
+62 NAAAAA...AAMAML 200 Feb 15, 11:23:09
+62 NAAAAA...AAMAML 200 Feb 15, 11:22:12
+62 NAAAAA...AAMAML 200 Feb 15, 11:21:19
+62 NAAAAA...AAMAML 200 Feb 15, 11:20:24
+62 NAAAAA...AAMAML 200 Feb 15, 11:19:38
+62 NAAAAA...AAMAML 200 Feb 15, 11:18:40
+61 NAAAAA...AAMAML 200 Feb 15, 11:17:54
+61 NAAAAA...AAMAML 200 Feb 15, 11:17:08
+61 NAAAAA...AAMAML 200 Feb 15, 11:16:19
+61 NAAAAA...AAMAML 200 Feb 15, 11:15:29
+61 NAAAAA...AAMAML 200 Feb 15, 11:14:34
+61 NAAAAA...AAMAML 200 Feb 15, 11:13:40
+61 NAAAAA...AAMAML 200 Feb 15, 11:12:40
+61 NAAAAA...AAMAML 200 Feb 15, 11:11:44
+61 NAAAAA...AAMAML 200 Feb 15, 11:10:51
+30 NAAAAA...AAMAML 200 Feb 15, 11:09:57

Deduction Events

100 events
Deducted Remaining Epoch Time
-137 277.84B 201 Feb 19, 23:11:38
-90 277.84B 201 Feb 19, 22:55:57
-42 277.84B 201 Feb 19, 20:16:32
-43 277.84B 201 Feb 19, 19:54:04
-84 277.84B 201 Feb 19, 19:36:24
-6 277.84B 201 Feb 19, 18:22:55
-131 277.84B 201 Feb 19, 17:27:33
-45 277.84B 201 Feb 19, 16:51:37
-45 277.84B 201 Feb 19, 16:15:36
-50 277.84B 201 Feb 19, 15:21:47
-7 277.84B 201 Feb 19, 15:04:15
-49 277.84B 201 Feb 19, 13:33:12
-93 277.84B 201 Feb 19, 13:16:03
-44 277.84B 201 Feb 19, 12:43:12
-47 277.84B 201 Feb 19, 12:08:27
-44 277.84B 201 Feb 19, 11:18:17
-7 277.84B 201 Feb 19, 11:00:37
-43 277.84B 201 Feb 19, 10:43:09
-45 277.84B 201 Feb 19, 10:26:23
-49 277.84B 201 Feb 19, 10:09:36
-44 277.84B 201 Feb 19, 09:35:58
-41 277.84B 201 Feb 19, 09:18:48
-135 277.84B 201 Feb 19, 08:44:48
-44 277.84B 201 Feb 19, 08:08:37
-87 277.84B 201 Feb 19, 07:50:17
-46 277.84B 201 Feb 19, 06:17:45
-41 277.84B 201 Feb 19, 05:42:01
-45 277.84B 201 Feb 19, 04:10:44
-46 277.84B 201 Feb 19, 02:58:13
-43 277.84B 201 Feb 19, 02:21:46
-45 277.84B 201 Feb 18, 23:40:54
-45 277.84B 201 Feb 18, 23:03:56
-42 277.84B 201 Feb 18, 22:44:56
-89 277.84B 201 Feb 18, 22:04:17
-46 277.84B 201 Feb 18, 20:24:18
-47 277.84B 201 Feb 18, 20:04:26
-47 277.84B 201 Feb 18, 19:44:20
-44 277.84B 201 Feb 18, 19:24:42
-185 277.84B 201 Feb 18, 18:45:23
-46 277.84B 201 Feb 18, 18:25:44
-44 277.84B 201 Feb 18, 17:46:48
-47 277.84B 201 Feb 18, 17:27:19
-46 277.84B 201 Feb 18, 16:08:16
-49 277.84B 200 Feb 15, 23:14:20
-4 277.84B 200 Feb 15, 21:20:10
-51 277.84B 200 Feb 15, 21:01:29
-93 277.84B 200 Feb 15, 20:01:29
-10 277.84B 200 Feb 15, 19:21:52
-3 277.84B 200 Feb 15, 19:02:49
-48 277.84B 200 Feb 15, 18:23:01
-275 277.84B 200 Feb 15, 16:23:03
-138 277.84B 200 Feb 15, 16:01:57
-95 277.84B 200 Feb 15, 15:42:48
-48 277.84B 200 Feb 15, 15:04:42
-43 277.84B 200 Feb 15, 13:46:46
-91 277.84B 200 Feb 15, 13:25:34
-49 277.84B 200 Feb 15, 13:09:04
-101 277.84B 200 Feb 15, 12:11:59
-280 277.84B 200 Feb 15, 11:54:59
-677 277.84B 200 Feb 15, 11:38:40
-47 277.84B 200 Feb 15, 11:22:12
-5 277.84B 200 Feb 15, 11:06:13
-93 277.84B 200 Feb 15, 10:33:25
-50 277.84B 200 Feb 15, 09:27:54
-8 277.84B 200 Feb 15, 08:53:21
-52 277.84B 200 Feb 15, 05:12:52
-49 277.84B 200 Feb 15, 04:03:04
-96 277.84B 200 Feb 15, 00:36:16
-60 277.84B 200 Feb 15, 00:19:06
-100 277.84B 200 Feb 15, 00:00:51
-52 277.84B 200 Feb 14, 23:43:11
-45 277.84B 200 Feb 14, 20:50:17
-4 277.84B 200 Feb 14, 20:16:58
-55 277.84B 200 Feb 14, 18:54:40
-9 277.84B 200 Feb 14, 18:05:21
-49 277.84B 200 Feb 14, 17:33:05
-11 277.84B 200 Feb 14, 16:42:15
-235 277.84B 200 Feb 14, 16:25:30
-57 277.84B 200 Feb 14, 15:51:45
-10 277.84B 200 Feb 14, 15:35:23
-17 277.84B 200 Feb 14, 15:18:32
-48 277.84B 200 Feb 14, 15:01:51
-4 277.84B 200 Feb 14, 14:40:21
-142 277.84B 200 Feb 14, 14:23:42
-94 277.84B 200 Feb 14, 14:06:51
-51 277.84B 200 Feb 14, 13:15:41
-97 277.84B 200 Feb 14, 12:42:02
-94 277.84B 200 Feb 14, 11:51:49
-46 277.84B 200 Feb 14, 11:33:54
-6 277.84B 200 Feb 14, 11:11:09
-48 277.84B 200 Feb 14, 04:56:20
-102 277.84B 200 Feb 14, 03:54:46
-55 277.84B 200 Feb 14, 03:15:55
-9 277.84B 200 Feb 13, 23:03:50
-54 277.84B 200 Feb 13, 22:26:52
-57 277.84B 200 Feb 13, 22:05:37
-53 277.84B 200 Feb 13, 21:47:39
-51 277.84B 200 Feb 13, 21:26:52
-47 277.84B 200 Feb 13, 18:41:44
-44 277.84B 200 Feb 13, 17:46:06
An unhandled error has occurred. Reload 🗙