Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

NOST (Nostromo) #14

Contract reserve history and events

Current Reserve
68.95B
Epoch 200 Balance
-845
Total Burned
+0
0 events
Total Deducted
-18.97K
439 events
Reserve Over Time
Burns (+) Deductions (-)
Burns & Deductions by Epoch

Burn Events

0 events
Amount From Epoch Time
No burn events

Deduction Events

100 events
Deducted Remaining Epoch Time
-122 68.95B 200 Feb 11, 15:32:49
-103 68.95B 200 Feb 11, 15:11:57
-519 68.95B 200 Feb 11, 14:51:56
-101 68.95B 200 Feb 11, 14:12:45
-1 68.95B 199 Feb 10, 08:00:40
-1 68.95B 199 Feb 10, 06:22:59
-1 68.95B 199 Feb 10, 02:03:04
-1 68.95B 199 Feb 09, 20:08:52
-1 68.95B 199 Feb 09, 09:50:42
-1 68.95B 199 Feb 09, 09:18:33
-1 68.95B 199 Feb 09, 08:41:47
-1 68.95B 199 Feb 08, 16:07:42
-39 68.95B 199 Feb 04, 18:17:05
-3 68.95B 199 Feb 04, 18:00:08
-1 68.95B 199 Feb 04, 12:45:47
-4 68.95B 198 Feb 04, 11:54:38
-4 68.95B 198 Feb 04, 10:43:22
-2 68.95B 198 Feb 04, 09:14:28
-1 68.95B 198 Feb 04, 08:51:05
-5 68.95B 198 Feb 04, 08:26:19
-5 68.95B 198 Feb 04, 08:02:24
-2 68.95B 198 Feb 04, 07:21:32
-103 68.95B 198 Feb 04, 07:00:08
-104 68.95B 198 Feb 04, 06:37:10
-101 68.95B 198 Feb 04, 06:13:04
-116 68.95B 198 Feb 04, 05:49:24
-70 68.95B 198 Feb 04, 05:26:19
-112 68.95B 198 Feb 04, 05:02:38
-61 68.95B 198 Feb 04, 04:41:06
-114 68.95B 198 Feb 04, 04:17:07
-97 68.95B 198 Feb 04, 03:56:52
-115 68.95B 198 Feb 04, 03:43:18
-107 68.95B 198 Feb 04, 03:09:43
-89 68.95B 198 Feb 04, 02:45:48
-105 68.95B 198 Feb 04, 02:21:57
-123 68.95B 198 Feb 04, 01:58:24
-75 68.95B 198 Feb 04, 01:34:54
-96 68.95B 198 Feb 04, 01:11:16
-47 68.95B 198 Feb 04, 00:50:34
-91 68.95B 198 Feb 04, 00:27:05
-46 68.95B 198 Feb 04, 00:08:15
-87 68.95B 198 Feb 03, 23:45:33
-95 68.95B 198 Feb 03, 23:03:55
-55 68.95B 198 Feb 03, 22:44:54
-90 68.95B 198 Feb 03, 22:22:05
-52 68.95B 198 Feb 03, 22:00:53
-70 68.95B 198 Feb 03, 21:37:09
-57 68.95B 198 Feb 03, 21:17:16
-32 68.95B 198 Feb 03, 20:56:24
-85 68.95B 198 Feb 03, 20:35:00
-75 68.95B 198 Feb 03, 20:16:45
-62 68.95B 198 Feb 03, 19:53:22
-57 68.95B 198 Feb 03, 19:30:06
-81 68.95B 198 Feb 03, 19:08:01
-68 68.95B 198 Feb 03, 18:46:53
-76 68.95B 198 Feb 03, 18:21:34
-77 68.95B 198 Feb 03, 17:57:17
-73 68.95B 198 Feb 03, 17:34:01
-70 68.95B 198 Feb 03, 17:10:31
-74 68.95B 198 Feb 03, 16:47:12
-97 68.95B 198 Feb 03, 16:23:53
-88 68.95B 198 Feb 03, 16:01:16
-96 68.95B 198 Feb 03, 15:37:44
-84 68.95B 198 Feb 03, 15:15:08
-83 68.95B 198 Feb 03, 14:51:31
-60 68.95B 198 Feb 03, 14:28:58
-96 68.95B 198 Feb 03, 14:05:11
-84 68.95B 198 Feb 03, 13:20:00
-53 68.95B 198 Feb 03, 13:01:10
-70 68.95B 198 Feb 03, 12:37:21
-6 68.95B 198 Feb 02, 12:35:44
-107 68.95B 198 Feb 02, 12:17:03
-57 68.95B 198 Feb 02, 11:58:41
-94 68.95B 198 Feb 02, 11:34:24
-86 68.95B 198 Feb 02, 11:12:02
-113 68.95B 198 Feb 02, 10:49:12
-80 68.95B 198 Feb 02, 10:27:20
-102 68.95B 198 Feb 02, 10:02:01
-84 68.95B 198 Feb 02, 09:39:34
-123 68.95B 198 Feb 02, 09:14:16
-20 68.95B 198 Feb 02, 08:52:26
-123 68.95B 198 Feb 02, 08:27:28
-49 68.95B 198 Feb 02, 08:09:26
-93 68.95B 198 Feb 02, 07:44:16
-37 68.95B 198 Feb 02, 07:24:47
-90 68.95B 198 Feb 02, 06:59:17
-75 68.95B 198 Feb 02, 06:40:20
-23 68.95B 198 Feb 02, 06:15:01
-24 68.95B 198 Feb 02, 05:51:36
-50 68.95B 198 Feb 02, 05:26:24
-34 68.95B 198 Feb 02, 05:07:24
-44 68.95B 198 Feb 02, 04:42:32
-52 68.95B 198 Feb 02, 04:24:23
-54 68.95B 198 Feb 02, 03:59:30
-1 68.95B 198 Feb 02, 03:40:17
-13 68.95B 198 Feb 02, 03:14:18
-12 68.95B 198 Feb 02, 02:56:53
-20 68.95B 198 Feb 02, 02:31:14
-6 68.95B 198 Feb 02, 02:08:37
-20 68.95B 198 Feb 02, 01:43:11
An unhandled error has occurred. Reload 🗙