Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

QRAFFLE #19

Contract reserve history and events

Current Reserve
34.48B
Epoch 216 Balance
-173
Total Burned
+4.80M
3 events
Total Deducted
-6.03M
129 events
Reserve Over Time
Burns (+) Deductions (-)
Burns & Deductions by Epoch

Burn Events

3 events
Amount From Epoch Time
+2.00M TAAAAA...AAXRFC 215 Jun 03, 12:00:06
+1.80M TAAAAA...AAXRFC 212 May 13, 12:00:02
+1.00M TAAAAA...AAXRFC 211 May 06, 12:00:01

Deduction Events

100 events
Deducted Remaining Epoch Time
-36 34.48B 216 Jun 05, 12:20:55
-35 34.48B 216 Jun 05, 03:54:28
-31 34.48B 216 Jun 05, 00:11:36
-32 34.48B 216 Jun 04, 22:15:10
-39 34.48B 216 Jun 04, 20:23:58
-32 34.48B 215 Jun 03, 04:50:11
-2.23K 34.48B 215 Jun 03, 04:28:01
-41 34.48B 215 Jun 02, 20:39:42
-4 34.48B 215 Jun 02, 14:59:02
-1 34.48B 215 Jun 02, 14:06:43
-1 34.48B 215 Jun 02, 13:53:33
-1 34.48B 215 Jun 02, 13:35:37
-18 34.48B 215 Jun 02, 13:21:20
-11 34.48B 215 Jun 02, 02:05:56
-4 34.48B 215 Jun 01, 19:40:57
-5 34.48B 215 Jun 01, 19:19:28
-1 34.48B 215 Jun 01, 19:00:25
-1 34.48B 215 Jun 01, 18:38:45
-1 34.48B 215 Jun 01, 18:18:26
-78 34.48B 215 Jun 01, 00:35:12
-38 34.48B 215 May 31, 22:31:19
-35 34.48B 215 May 31, 04:45:33
-112 34.48B 215 May 30, 21:24:59
-36 34.48B 215 May 30, 18:21:02
-43 34.48B 215 May 30, 11:28:41
-107 34.48B 215 May 30, 11:19:52
-40 34.48B 215 May 28, 21:05:49
-56 34.48B 215 May 28, 09:28:28
-6 34.48B 214 May 26, 21:15:36
-3 34.48B 214 May 26, 19:54:24
-44 34.48B 214 May 26, 19:48:16
-16 34.48B 214 May 26, 19:35:54
-1 34.48B 214 May 26, 19:29:51
-2 34.48B 214 May 26, 18:28:28
-1 34.48B 214 May 26, 13:34:49
-1 34.48B 214 May 26, 13:20:55
-54 34.48B 214 May 26, 00:51:26
-1 34.48B 214 May 25, 14:55:18
-1 34.48B 214 May 25, 10:45:02
-1 34.48B 214 May 25, 10:38:22
-2 34.48B 214 May 24, 12:17:45
-7 34.48B 214 May 23, 18:00:06
-1 34.48B 214 May 23, 09:17:09
-21 34.48B 214 May 23, 03:31:59
-23 34.48B 214 Jan 01, 00:00:00
-1 34.48B 214 May 22, 16:13:15
-1 34.48B 214 May 22, 15:51:04
-22 34.48B 214 May 22, 14:13:31
-101 34.48B 214 May 22, 14:06:12
-6 34.48B 214 May 22, 13:57:50
-34 34.48B 214 May 22, 13:42:02
-41 34.48B 214 May 22, 12:55:55
-131 34.48B 214 May 22, 12:48:20
-46 34.48B 214 May 22, 12:24:48
-50 34.48B 214 May 22, 11:13:37
-3 34.48B 214 May 22, 09:29:41
-1 34.48B 214 May 22, 09:21:44
-7 34.48B 214 May 22, 08:26:10
-13 34.48B 214 May 22, 08:10:20
-5 34.48B 214 May 22, 08:03:15
-14 34.48B 214 May 22, 07:39:15
-4 34.48B 214 May 22, 07:15:38
-4 34.48B 214 May 22, 07:00:05
-3 34.48B 214 May 22, 04:14:08
-5 34.48B 214 May 22, 01:07:11
-4 34.48B 214 May 21, 23:35:07
-3 34.48B 214 May 21, 23:02:36
-8 34.48B 214 May 21, 22:16:11
-4 34.48B 214 May 21, 20:13:57
-1 34.48B 214 May 21, 20:06:12
-51 34.48B 214 May 21, 19:58:40
-39 34.48B 214 May 21, 19:50:37
-6 34.48B 214 May 21, 19:01:41
-3 34.48B 214 May 21, 18:53:39
-5 34.48B 214 May 21, 17:35:14
-7 34.48B 214 May 21, 17:26:26
-1 34.48B 214 May 21, 15:11:08
-1 34.48B 214 May 21, 14:13:55
-1 34.48B 214 May 21, 13:29:28
-3 34.48B 214 May 21, 13:22:35
-48 34.48B 214 May 21, 12:59:06
-4 34.48B 214 May 21, 11:57:32
-2 34.48B 214 May 20, 16:28:14
-346 34.47B 212 May 13, 11:58:52
-149 34.47B 212 May 13, 08:52:54
-602 34.47B 212 May 13, 08:36:01
-148 34.47B 212 May 13, 08:19:34
-7 34.47B 212 May 13, 07:13:38
-4.35K 34.47B 212 May 12, 20:33:41
-8 34.47B 212 May 12, 19:07:18
-186 34.47B 212 May 12, 17:06:40
-201 34.47B 212 May 12, 15:44:53
-895 34.47B 212 May 12, 13:39:21
-879 34.47B 212 May 12, 13:23:55
-314 34.47B 212 May 12, 13:08:51
-3 34.47B 212 May 12, 12:22:19
-122 34.47B 212 May 12, 10:49:21
-121 34.47B 212 May 12, 08:01:14
-1 34.47B 212 May 11, 11:12:18
-2 34.47B 212 May 11, 05:55:05
An unhandled error has occurred. Reload 🗙