Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

QRAFFLE #19

Contract reserve history and events

Current Reserve
34.54B
Epoch 201 Balance
-971
Total Burned
+0
0 events
Total Deducted
-15.42K
188 events
Reserve Over Time
Burns (+) Deductions (-)
Burns & Deductions by Epoch

Burn Events

0 events
Amount From Epoch Time
No burn events

Deduction Events

100 events
Deducted Remaining Epoch Time
-187 34.54B 201 Feb 19, 19:00:15
-235 34.54B 201 Feb 19, 17:46:39
-309 34.54B 201 Feb 19, 17:27:33
-3 34.54B 201 Feb 19, 15:21:47
-237 34.54B 201 Feb 19, 12:08:27
-8 34.54B 200 Feb 15, 21:20:10
-3 34.54B 200 Feb 15, 16:23:03
-153 34.54B 200 Feb 15, 15:22:25
-310 34.54B 200 Feb 15, 11:06:13
-276 34.54B 200 Feb 15, 10:49:27
-146 34.54B 200 Feb 15, 07:28:39
-7 34.54B 200 Feb 14, 21:09:01
-7 34.54B 200 Feb 14, 13:15:41
-147 34.54B 200 Feb 13, 06:35:54
-4 34.54B 200 Feb 12, 15:05:54
-144 34.54B 200 Feb 12, 10:27:45
-4 34.54B 200 Feb 12, 08:51:45
-4 34.54B 200 Feb 12, 08:34:12
-25 34.54B 200 Feb 12, 00:35:49
-42 34.54B 200 Feb 11, 20:11:16
-5 34.54B 200 Feb 11, 18:54:57
-5 34.54B 200 Feb 11, 17:39:08
-5 34.54B 200 Feb 11, 17:22:56
-206 34.54B 200 Feb 11, 16:24:43
-108 34.54B 200 Feb 11, 16:09:11
-3 34.54B 199 Feb 10, 15:22:21
-1 34.54B 199 Feb 10, 14:26:22
-3 34.54B 199 Feb 09, 21:13:10
-147 34.54B 199 Feb 09, 03:49:16
-3 34.54B 199 Feb 08, 22:49:21
-3 34.54B 199 Feb 08, 05:12:58
-6 34.54B 199 Feb 07, 15:15:19
-524 34.54B 199 Feb 07, 10:47:47
-299 34.54B 199 Feb 07, 10:31:35
-3 34.54B 199 Feb 06, 22:33:09
-6 34.54B 199 Feb 06, 22:15:56
-3 34.54B 199 Feb 06, 09:55:17
-15 34.54B 199 Feb 06, 09:39:59
-17 34.54B 199 Feb 06, 09:24:43
-2 34.54B 199 Feb 06, 04:49:28
-2 34.54B 199 Feb 06, 04:16:51
-7 34.54B 199 Feb 06, 01:45:45
-3 34.54B 199 Feb 05, 23:31:13
-8 34.54B 199 Feb 05, 20:44:59
-3 34.54B 199 Feb 05, 17:37:34
-3 34.54B 199 Feb 05, 16:44:55
-3 34.54B 199 Feb 05, 16:27:12
-212 34.54B 199 Feb 05, 15:36:05
-107 34.54B 199 Feb 05, 15:19:23
-4 34.54B 199 Feb 05, 15:01:10
-506 34.54B 199 Feb 05, 14:07:16
-1 34.54B 199 Feb 05, 13:32:15
-10 34.54B 199 Feb 04, 23:16:07
-3 34.54B 199 Feb 04, 22:27:37
-4 34.54B 199 Feb 04, 21:04:03
-113 34.54B 199 Feb 04, 19:24:24
-4 34.54B 199 Feb 04, 18:33:56
-11 34.54B 199 Feb 04, 16:13:00
-11 34.54B 199 Feb 04, 15:55:54
-22 34.54B 199 Feb 04, 15:39:27
-13 34.54B 199 Feb 04, 14:12:51
-4 34.53B 198 Feb 04, 05:02:38
-104 34.53B 198 Feb 03, 20:35:00
-8 34.53B 198 Feb 03, 17:10:31
-4 34.53B 198 Feb 03, 15:15:08
-4 34.53B 198 Feb 03, 14:51:31
-4 34.53B 198 Feb 03, 14:28:58
-7 34.53B 198 Feb 03, 12:16:31
-11 34.53B 198 Feb 03, 11:54:36
-6 34.53B 198 Feb 03, 11:39:09
-352 34.53B 198 Feb 03, 07:22:41
-340 34.53B 198 Feb 03, 07:06:52
-9 34.53B 198 Feb 03, 03:39:29
-3 34.53B 198 Feb 02, 14:39:14
-126 34.53B 198 Feb 01, 20:26:47
-1.00K 34.53B 198 Feb 01, 20:06:19
-247 34.53B 198 Feb 01, 19:41:31
-145 34.53B 198 Feb 01, 10:40:33
-14 34.53B 198 Jan 31, 23:12:12
-3 34.53B 198 Jan 31, 10:27:30
-4 34.53B 198 Jan 31, 06:27:44
-15 34.53B 198 Jan 30, 20:49:57
-7 34.53B 198 Jan 30, 20:28:45
-7 34.53B 198 Jan 30, 08:49:12
-4 34.53B 198 Jan 30, 06:26:50
-4 34.53B 198 Jan 30, 03:15:39
-10 34.53B 198 Jan 30, 02:59:07
-4 34.53B 198 Jan 30, 02:42:46
-8 34.53B 198 Jan 29, 23:32:36
-172 34.53B 198 Jan 29, 20:44:52
-202 34.53B 198 Jan 29, 19:24:33
-110 34.53B 198 Jan 29, 17:27:42
-3 34.53B 198 Jan 29, 16:39:22
-6 34.53B 198 Jan 29, 16:23:52
-33 34.53B 198 Jan 29, 16:07:06
-6 34.53B 198 Jan 29, 15:51:09
-10 34.53B 198 Jan 29, 15:35:07
-4 34.53B 198 Jan 29, 13:25:41
-4 34.53B 198 Jan 29, 11:30:48
-4 34.53B 198 Jan 29, 11:13:32
An unhandled error has occurred. Reload 🗙