Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

QTRY (Quottery) #2

Contract reserve history and events

Current Reserve
435.49B
Epoch 201 Balance
-13,763
Total Burned
+199.75K
518 events
Total Deducted
-23.20K
101 events
Reserve Over Time
Burns (+) Deductions (-)
Burns & Deductions by Epoch

Burn Events

100 events
Amount From Epoch Time
+0 CAAAAA...AACNKL 201 Feb 19, 21:30:54
+0 CAAAAA...AACNKL 201 Feb 19, 21:30:39
+0 CAAAAA...AACNKL 201 Feb 19, 21:30:27
+0 CAAAAA...AACNKL 201 Feb 19, 21:30:15
+0 CAAAAA...AACNKL 201 Feb 19, 21:30:00
+0 CAAAAA...AACNKL 201 Feb 19, 21:29:47
+0 CAAAAA...AACNKL 201 Feb 19, 21:29:35
+0 CAAAAA...AACNKL 201 Feb 19, 21:29:21
+0 CAAAAA...AACNKL 201 Feb 19, 21:29:10
+0 CAAAAA...AACNKL 201 Feb 19, 21:28:57
+0 CAAAAA...AACNKL 201 Feb 19, 21:22:26
+0 CAAAAA...AACNKL 201 Feb 19, 21:22:11
+0 CAAAAA...AACNKL 201 Feb 19, 21:22:00
+0 CAAAAA...AACNKL 201 Feb 19, 21:21:47
+0 CAAAAA...AACNKL 201 Feb 19, 21:21:30
+0 CAAAAA...AACNKL 201 Feb 19, 21:21:20
+0 CAAAAA...AACNKL 201 Feb 19, 21:21:06
+0 CAAAAA...AACNKL 201 Feb 19, 21:20:51
+0 CAAAAA...AACNKL 201 Feb 19, 21:20:40
+0 CAAAAA...AACNKL 201 Feb 19, 21:20:27
+0 CAAAAA...AACNKL 201 Feb 19, 14:43:02
+0 CAAAAA...AACNKL 201 Feb 19, 14:42:48
+0 CAAAAA...AACNKL 201 Feb 19, 14:42:32
+0 CAAAAA...AACNKL 201 Feb 19, 14:42:22
+0 CAAAAA...AACNKL 201 Feb 19, 14:42:03
+0 CAAAAA...AACNKL 201 Feb 19, 14:41:52
+0 CAAAAA...AACNKL 201 Feb 19, 14:37:19
+0 CAAAAA...AACNKL 201 Feb 19, 14:37:03
+0 CAAAAA...AACNKL 201 Feb 19, 14:36:50
+0 CAAAAA...AACNKL 201 Feb 19, 14:36:38
+0 CAAAAA...AACNKL 201 Feb 19, 14:36:26
+0 CAAAAA...AACNKL 201 Feb 19, 14:36:00
+0 CAAAAA...AACNKL 201 Feb 19, 14:35:48
+0 CAAAAA...AACNKL 201 Feb 19, 14:35:35
+0 CAAAAA...AACNKL 201 Feb 19, 14:35:21
+0 CAAAAA...AACNKL 201 Feb 19, 14:35:07
+0 CAAAAA...AACNKL 201 Feb 19, 14:30:15
+0 CAAAAA...AACNKL 201 Feb 19, 14:30:00
+0 CAAAAA...AACNKL 201 Feb 19, 14:29:49
+0 CAAAAA...AACNKL 201 Feb 19, 14:29:34
+0 CAAAAA...AACNKL 201 Feb 19, 14:29:21
+0 CAAAAA...AACNKL 201 Feb 19, 14:29:01
+0 CAAAAA...AACNKL 201 Feb 19, 14:28:50
+0 CAAAAA...AACNKL 201 Feb 19, 14:28:34
+0 CAAAAA...AACNKL 201 Feb 19, 14:28:16
+0 CAAAAA...AACNKL 201 Feb 19, 14:27:59
+0 CAAAAA...AACNKL 201 Feb 19, 14:24:01
+0 CAAAAA...AACNKL 201 Feb 19, 14:23:48
+0 CAAAAA...AACNKL 201 Feb 19, 14:23:27
+0 CAAAAA...AACNKL 201 Feb 19, 14:23:05
+0 CAAAAA...AACNKL 201 Feb 19, 14:22:50
+0 CAAAAA...AACNKL 201 Feb 19, 14:22:34
+0 CAAAAA...AACNKL 201 Feb 19, 14:22:24
+0 CAAAAA...AACNKL 201 Feb 19, 14:21:53
+0 CAAAAA...AACNKL 201 Feb 19, 14:21:39
+0 CAAAAA...AACNKL 201 Feb 19, 14:21:26
+0 CAAAAA...AACNKL 201 Feb 19, 14:16:54
+0 CAAAAA...AACNKL 201 Feb 19, 14:16:32
+0 CAAAAA...AACNKL 201 Feb 19, 14:16:12
+0 CAAAAA...AACNKL 201 Feb 19, 14:15:58
+0 CAAAAA...AACNKL 201 Feb 19, 14:15:44
+0 CAAAAA...AACNKL 201 Feb 19, 14:15:29
+0 CAAAAA...AACNKL 201 Feb 19, 14:14:45
+0 CAAAAA...AACNKL 201 Feb 19, 14:14:29
+0 CAAAAA...AACNKL 201 Feb 19, 14:14:17
+0 CAAAAA...AACNKL 201 Feb 19, 14:14:01
+0 CAAAAA...AACNKL 201 Feb 19, 14:09:07
+0 CAAAAA...AACNKL 201 Feb 19, 14:08:53
+0 CAAAAA...AACNKL 201 Feb 19, 14:08:40
+0 CAAAAA...AACNKL 201 Feb 19, 14:08:25
+0 CAAAAA...AACNKL 201 Feb 19, 14:08:11
+0 CAAAAA...AACNKL 201 Feb 19, 14:07:56
+0 CAAAAA...AACNKL 201 Feb 19, 14:07:38
+0 CAAAAA...AACNKL 201 Feb 19, 14:07:26
+0 CAAAAA...AACNKL 201 Feb 19, 14:07:10
+0 CAAAAA...AACNKL 201 Feb 19, 14:06:55
+0 CAAAAA...AACNKL 201 Feb 19, 13:59:11
+0 CAAAAA...AACNKL 201 Feb 19, 13:58:56
+0 CAAAAA...AACNKL 201 Feb 19, 13:58:41
+0 CAAAAA...AACNKL 201 Feb 19, 13:58:26
+0 CAAAAA...AACNKL 201 Feb 19, 13:58:09
+0 CAAAAA...AACNKL 201 Feb 19, 13:57:53
+0 CAAAAA...AACNKL 201 Feb 19, 13:57:06
+0 CAAAAA...AACNKL 201 Feb 19, 13:56:51
+0 CAAAAA...AACNKL 201 Feb 19, 13:56:24
+0 CAAAAA...AACNKL 201 Feb 19, 13:55:58
+0 CAAAAA...AACNKL 201 Feb 19, 13:52:25
+0 CAAAAA...AACNKL 201 Feb 19, 13:51:59
+0 CAAAAA...AACNKL 201 Feb 19, 13:51:35
+0 CAAAAA...AACNKL 201 Feb 19, 13:51:24
+0 CAAAAA...AACNKL 201 Feb 19, 13:51:09
+0 CAAAAA...AACNKL 201 Feb 19, 13:50:54
+0 CAAAAA...AACNKL 201 Feb 19, 13:50:41
+0 CAAAAA...AACNKL 201 Feb 19, 13:50:26
+0 CAAAAA...AACNKL 201 Feb 19, 13:49:59
+0 CAAAAA...AACNKL 201 Feb 19, 13:49:43
+0 CAAAAA...AACNKL 201 Feb 19, 09:36:57
+0 CAAAAA...AACNKL 201 Feb 19, 09:36:42
+0 CAAAAA...AACNKL 201 Feb 19, 09:36:31
+0 CAAAAA...AACNKL 201 Feb 19, 09:35:43

Deduction Events

100 events
Deducted Remaining Epoch Time
-384 435.49B 201 Feb 19, 22:03:59
-276 435.49B 201 Feb 19, 21:46:28
-41 435.49B 201 Feb 19, 21:28:55
-65 435.49B 201 Feb 19, 21:10:53
-50 435.49B 201 Feb 19, 20:52:33
-68 435.49B 201 Feb 19, 20:34:22
-85 435.49B 201 Feb 19, 20:16:32
-42 435.49B 201 Feb 19, 19:54:04
-58 435.49B 201 Feb 19, 19:36:24
-65 435.49B 201 Feb 19, 19:18:19
-79 435.49B 201 Feb 19, 19:00:15
-32 435.49B 201 Feb 19, 18:40:53
-71 435.49B 201 Feb 19, 18:22:55
-70 435.49B 201 Feb 19, 18:04:42
-42 435.49B 201 Feb 19, 17:46:39
-66 435.49B 201 Feb 19, 17:27:33
-48 435.49B 201 Feb 19, 17:09:34
-42 435.49B 201 Feb 19, 16:51:37
-62 435.49B 201 Feb 19, 16:33:20
-52 435.49B 201 Feb 19, 16:15:36
-56 435.49B 201 Feb 19, 15:57:36
-49 435.49B 201 Feb 19, 15:39:52
-96 435.49B 201 Feb 19, 15:21:47
-754 435.49B 201 Feb 19, 15:04:15
-882 435.49B 201 Feb 19, 14:45:33
-558 435.49B 201 Feb 19, 14:26:57
-270 435.49B 201 Feb 19, 10:09:36
-134 435.49B 201 Feb 19, 09:52:55
-300 435.49B 201 Feb 18, 23:22:50
-1.52K 435.49B 201 Feb 18, 23:03:56
-1.28K 435.49B 201 Feb 18, 22:44:56
-1.13K 435.49B 201 Feb 18, 22:24:49
-1.28K 435.49B 201 Feb 18, 22:04:17
-1.87K 435.49B 201 Feb 18, 21:44:10
-1.32K 435.49B 201 Feb 18, 21:24:25
-1.25K 435.49B 201 Feb 18, 21:04:46
-875 435.49B 201 Feb 18, 20:44:41
-1.20K 435.49B 201 Feb 18, 20:24:18
-491 435.49B 201 Feb 18, 20:04:26
-58 435.49B 201 Feb 18, 19:44:20
-122 435.49B 201 Feb 18, 19:24:42
-177 435.49B 201 Feb 18, 19:04:49
-244 435.49B 201 Feb 18, 18:45:23
-250 435.49B 201 Feb 18, 18:25:44
-5 435.49B 201 Feb 18, 18:05:43
-26 435.49B 201 Feb 18, 17:46:48
-267 435.49B 201 Feb 18, 17:27:19
-211 435.49B 201 Feb 18, 17:07:10
-348 435.49B 201 Feb 18, 16:47:16
-250 435.49B 201 Feb 18, 16:27:42
-191 435.49B 201 Feb 18, 16:08:16
-75 435.49B 200 Feb 15, 22:19:33
-54 435.49B 200 Feb 15, 20:01:29
-208 435.49B 200 Feb 15, 18:02:14
-1.04K 435.49B 200 Feb 15, 17:43:49
-1 435.49B 200 Feb 15, 17:03:59
-1 435.49B 200 Feb 15, 16:41:49
-354 435.49B 200 Feb 15, 16:23:03
-36 435.49B 200 Feb 15, 16:01:57
-34 435.49B 200 Feb 15, 15:42:48
-305 435.49B 200 Feb 15, 15:22:25
-119 435.49B 200 Feb 15, 15:04:42
-162 435.49B 200 Feb 15, 14:44:12
-81 435.49B 200 Feb 15, 14:26:03
-9 435.49B 200 Feb 15, 14:05:37
-302 435.49B 200 Feb 15, 13:46:46
-236 435.49B 200 Feb 15, 13:09:04
-289 435.49B 200 Feb 15, 12:49:29
-26 435.49B 200 Feb 15, 12:32:11
-36 435.49B 200 Feb 15, 12:11:59
-8 435.49B 200 Feb 15, 11:54:59
-38 435.49B 200 Feb 15, 11:22:12
-10 435.49B 200 Feb 13, 23:03:50
-78 435.49B 200 Feb 13, 22:43:16
-129 435.49B 200 Feb 13, 21:47:39
-254 435.49B 200 Feb 13, 21:26:52
-9 435.49B 200 Feb 13, 19:55:41
-15 435.49B 200 Feb 13, 19:35:33
-68 435.49B 200 Feb 13, 19:18:39
-1 435.49B 200 Feb 13, 18:59:24
-4 435.49B 200 Feb 13, 18:41:44
-2 435.49B 200 Feb 13, 14:30:45
-4 435.49B 200 Feb 13, 14:11:24
-4 435.49B 200 Feb 13, 13:33:37
-5 435.49B 200 Feb 13, 13:16:40
-1 435.49B 200 Feb 13, 12:42:13
-1 435.49B 200 Feb 13, 12:06:45
-1 435.49B 200 Feb 13, 10:23:25
-4 435.49B 200 Feb 13, 10:07:36
-4 435.49B 200 Feb 13, 09:51:02
-2 435.49B 200 Feb 13, 09:35:03
-1 435.49B 200 Feb 13, 09:18:51
-1 435.49B 200 Feb 13, 09:02:58
-1 435.49B 200 Feb 12, 21:48:15
-2 435.49B 200 Feb 12, 21:31:16
-3 435.49B 200 Feb 12, 20:56:21
-1 435.49B 200 Feb 12, 17:47:11
-4 435.49B 200 Feb 12, 17:31:11
-6 435.49B 200 Feb 12, 16:58:26
-5 435.49B 200 Feb 12, 16:25:07
An unhandled error has occurred. Reload 🗙