Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

QUTIL #4

Contract reserve history and events

Current Reserve
846.36M
Epoch 195 Balance
+1.00K
Total Burned
+10.01M
660 events
Total Deducted
-107.94M
125 events
Burns & Deductions Over Time

Burn Events

100 events
Amount From Epoch Time
+10 EAAAAA...AAVWRF 195 Jan 10, 22:20:02
+10 EAAAAA...AAVWRF 195 Jan 10, 20:44:21
+10 EAAAAA...AAVWRF 195 Jan 10, 19:58:13
+10 EAAAAA...AAVWRF 195 Jan 10, 19:38:53
+10 EAAAAA...AAVWRF 195 Jan 10, 02:01:18
+10 EAAAAA...AAVWRF 195 Jan 10, 00:09:50
+10 EAAAAA...AAVWRF 195 Jan 10, 00:09:06
+10 EAAAAA...AAVWRF 195 Jan 10, 00:08:30
+10 EAAAAA...AAVWRF 195 Jan 09, 01:07:58
+10 EAAAAA...AAVWRF 195 Jan 09, 01:05:10
+10 EAAAAA...AAVWRF 195 Jan 09, 00:55:56
+10 EAAAAA...AAVWRF 195 Jan 08, 20:05:39
+10 EAAAAA...AAVWRF 195 Jan 08, 20:04:21
+10 EAAAAA...AAVWRF 195 Jan 08, 19:52:23
+10 EAAAAA...AAVWRF 195 Jan 08, 19:49:20
+10 EAAAAA...AAVWRF 195 Jan 08, 19:43:18
+10 EAAAAA...AAVWRF 195 Jan 08, 19:37:18
+10 EAAAAA...AAVWRF 195 Jan 08, 19:34:23
+10 EAAAAA...AAVWRF 195 Jan 08, 19:31:21
+10 EAAAAA...AAVWRF 195 Jan 08, 19:28:22
+10 EAAAAA...AAVWRF 195 Jan 08, 19:25:31
+10 EAAAAA...AAVWRF 195 Jan 08, 19:22:19
+10 EAAAAA...AAVWRF 195 Jan 08, 19:19:15
+10 EAAAAA...AAVWRF 195 Jan 08, 19:16:14
+10 EAAAAA...AAVWRF 195 Jan 08, 19:13:14
+10 EAAAAA...AAVWRF 195 Jan 08, 19:10:15
+10 EAAAAA...AAVWRF 195 Jan 08, 19:07:14
+10 EAAAAA...AAVWRF 195 Jan 08, 19:04:19
+10 EAAAAA...AAVWRF 195 Jan 08, 19:01:16
+10 EAAAAA...AAVWRF 195 Jan 08, 18:58:09
+10 EAAAAA...AAVWRF 195 Jan 08, 18:55:07
+10 EAAAAA...AAVWRF 195 Jan 08, 18:52:08
+10 EAAAAA...AAVWRF 195 Jan 08, 18:49:15
+10 EAAAAA...AAVWRF 195 Jan 08, 18:46:09
+10 EAAAAA...AAVWRF 195 Jan 08, 18:43:20
+10 EAAAAA...AAVWRF 195 Jan 08, 18:40:05
+10 EAAAAA...AAVWRF 195 Jan 08, 18:37:18
+10 EAAAAA...AAVWRF 195 Jan 08, 18:34:13
+10 EAAAAA...AAVWRF 195 Jan 07, 21:54:20
+10 EAAAAA...AAVWRF 195 Jan 07, 21:49:45
+10 EAAAAA...AAVWRF 195 Jan 07, 21:49:45
+10 EAAAAA...AAVWRF 195 Jan 07, 21:49:18
+10 EAAAAA...AAVWRF 195 Jan 07, 21:49:18
+10 EAAAAA...AAVWRF 195 Jan 07, 21:49:18
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:42
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:42
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:42
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:36
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:28
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:27
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:24
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:23
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:22
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:22
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:22
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:20
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:20
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:13
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:05
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:05
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:05
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:05
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:05
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:05
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:05
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:05
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:05
+10 EAAAAA...AAVWRF 195 Jan 07, 21:48:02
+10 EAAAAA...AAVWRF 195 Jan 07, 17:38:28
+10 EAAAAA...AAVWRF 195 Jan 07, 17:38:07
+10 EAAAAA...AAVWRF 195 Jan 07, 17:37:51
+10 EAAAAA...AAVWRF 195 Jan 07, 17:37:38
+10 EAAAAA...AAVWRF 195 Jan 07, 17:37:23
+10 EAAAAA...AAVWRF 195 Jan 07, 17:37:10
+10 EAAAAA...AAVWRF 195 Jan 07, 17:36:52
+10 EAAAAA...AAVWRF 195 Jan 07, 17:36:33
+10 EAAAAA...AAVWRF 195 Jan 07, 17:36:10
+10 EAAAAA...AAVWRF 195 Jan 07, 17:35:55
+10 EAAAAA...AAVWRF 195 Jan 07, 17:35:31
+10 EAAAAA...AAVWRF 195 Jan 07, 17:35:03
+10 EAAAAA...AAVWRF 195 Jan 07, 17:34:52
+10 EAAAAA...AAVWRF 195 Jan 07, 17:34:39
+10 EAAAAA...AAVWRF 195 Jan 07, 17:34:22
+10 EAAAAA...AAVWRF 195 Jan 07, 17:34:09
+10 EAAAAA...AAVWRF 195 Jan 07, 17:33:52
+10 EAAAAA...AAVWRF 195 Jan 07, 17:33:33
+10 EAAAAA...AAVWRF 195 Jan 07, 17:33:16
+10 EAAAAA...AAVWRF 195 Jan 07, 17:32:59
+10 EAAAAA...AAVWRF 195 Jan 07, 17:32:48
+10 EAAAAA...AAVWRF 195 Jan 07, 17:32:37
+10 EAAAAA...AAVWRF 195 Jan 07, 17:32:22
+10 EAAAAA...AAVWRF 195 Jan 07, 17:29:59
+10 EAAAAA...AAVWRF 195 Jan 07, 17:27:18
+10 EAAAAA...AAVWRF 195 Jan 07, 17:27:06
+10 EAAAAA...AAVWRF 195 Jan 07, 17:24:47
+10 EAAAAA...AAVWRF 195 Jan 07, 17:24:36
+10 EAAAAA...AAVWRF 195 Jan 07, 15:27:17
+10 EAAAAA...AAVWRF 195 Jan 07, 15:27:01
+10 EAAAAA...AAVWRF 195 Jan 07, 15:27:00
+10 EAAAAA...AAVWRF 195 Jan 07, 15:26:41

Deduction Events

100 events
Deducted Remaining Epoch Time
-2 846.36M 195 Jan 10, 22:37:10
-2 846.36M 195 Jan 10, 20:58:58
-2 846.36M 195 Jan 10, 20:15:57
-2 846.36M 195 Jan 10, 19:52:52
-2 846.35M 195 Jan 10, 02:21:59
-6 846.35M 195 Jan 10, 00:22:57
-4 846.35M 195 Jan 09, 01:27:11
-2 846.35M 195 Jan 09, 01:15:56
-4 846.35M 195 Jan 08, 20:27:03
-4 846.35M 195 Jan 08, 20:16:01
-12 846.35M 195 Jan 08, 20:04:42
-12 846.35M 195 Jan 08, 19:52:29
-12 846.35M 195 Jan 08, 19:41:35
-16 846.35M 195 Jan 08, 19:30:33
-16 846.35M 195 Jan 08, 19:19:46
-16 846.35M 195 Jan 08, 19:09:00
-15 846.35M 195 Jan 08, 18:56:44
-112 846.35M 195 Jan 07, 22:11:56
-103 846.35M 195 Jan 07, 17:56:22
-29 846.35M 195 Jan 07, 17:44:36
-220 846.35M 195 Jan 07, 15:46:56
-5 846.35M 195 Jan 07, 15:35:39
-490.43K 846.35M 194 Jan 05, 23:32:31
-520.96K 846.35M 194 Jan 05, 23:20:57
-491.28K 846.35M 194 Jan 05, 23:08:56
-788.92K 846.35M 194 Jan 05, 22:22:01
-245.27K 846.35M 194 Jan 05, 22:10:02
-490.55K 846.35M 194 Jan 05, 21:58:22
-608.99K 846.35M 194 Jan 05, 21:47:14
-960.16K 846.35M 194 Jan 05, 21:33:57
-490.40K 846.35M 194 Jan 05, 21:21:15
-245.21K 846.35M 194 Jan 05, 21:07:14
-245.17K 846.35M 194 Jan 05, 20:54:40
-304.29K 846.35M 194 Jan 05, 20:06:13
-608.75K 846.35M 194 Jan 05, 19:54:14
-609.02K 846.35M 194 Jan 05, 19:30:18
-992.88K 846.35M 194 Jan 05, 19:18:42
-304.60K 846.35M 194 Jan 05, 19:06:08
-608.81K 846.35M 194 Jan 05, 18:09:08
-244.32K 846.35M 194 Jan 05, 17:57:51
-245.19K 846.35M 194 Jan 05, 16:30:46
-609.52K 846.35M 194 Jan 05, 16:08:11
-248.22K 846.35M 194 Jan 05, 15:57:21
-490.39K 846.35M 194 Jan 05, 15:12:12
-609.13K 846.35M 194 Jan 05, 15:01:31
-245.17K 846.35M 194 Jan 05, 14:50:18
-245.24K 846.35M 194 Jan 05, 14:38:14
-609.31K 846.35M 194 Jan 05, 14:24:33
-1.05M 846.35M 194 Jan 05, 14:12:22
-245.30K 846.35M 194 Jan 05, 14:00:40
-490.48K 846.35M 194 Jan 05, 13:48:40
-985.59K 846.35M 194 Jan 05, 13:37:18
-1.16M 846.35M 194 Jan 05, 13:02:12
-490.38K 846.35M 194 Jan 04, 23:03:02
-245.23K 846.35M 194 Jan 04, 22:51:48
-1.22M 846.35M 194 Jan 04, 22:41:18
-1.47M 846.35M 194 Jan 04, 22:29:35
-790.86K 846.35M 194 Jan 04, 21:53:48
-735.38K 846.35M 194 Jan 04, 21:42:07
-2.02M 846.35M 194 Jan 04, 20:45:43
-735.38K 846.35M 194 Jan 04, 20:23:33
-2.45M 846.35M 194 Jan 04, 20:10:44
-1.72M 846.35M 194 Jan 04, 19:57:19
-3.15M 846.35M 194 Jan 04, 19:45:12
-3.24M 846.35M 194 Jan 04, 19:33:14
-4.17M 846.35M 194 Jan 04, 19:21:22
-583.54K 846.35M 194 Jan 04, 19:09:37
-245.17K 846.35M 194 Jan 04, 08:44:40
-735.50K 846.35M 194 Jan 03, 19:56:08
-1.22M 846.35M 194 Jan 03, 19:44:37
-982.49K 846.35M 194 Jan 03, 19:31:53
-785.05K 846.35M 194 Jan 03, 19:19:49
-980.45K 846.35M 194 Jan 03, 19:08:29
-991.67K 846.35M 194 Jan 03, 18:57:05
-988.96K 846.35M 194 Jan 03, 18:44:44
-319.83K 846.35M 194 Jan 02, 22:18:37
-4.97M 846.35M 194 Jan 02, 22:06:20
-245.21K 846.35M 194 Jan 01, 20:36:18
-245.19K 846.35M 194 Jan 01, 15:05:39
-8.14M 846.35M 194 Jan 01, 14:53:33
-5.25M 846.35M 194 Dec 31, 15:03:43
-1.95M 846.35M 194 Dec 31, 14:51:33
-489.25K 846.35M 194 Dec 31, 13:46:08
-245.28K 846.35M 193 Dec 30, 09:28:47
-245.27K 846.35M 193 Dec 29, 22:35:52
-304.84K 846.35M 193 Dec 29, 21:30:58
-245.24K 846.35M 193 Dec 29, 20:57:39
-245.24K 846.35M 193 Dec 29, 20:25:23
-288.44K 846.35M 193 Dec 29, 19:28:39
-244.67K 846.35M 193 Dec 29, 17:03:26
-245.14K 846.35M 193 Dec 29, 13:33:55
-519.14K 846.35M 193 Dec 29, 13:13:06
-490.09K 846.35M 193 Dec 29, 13:01:32
-245.07K 846.35M 193 Dec 29, 07:44:41
-245.08K 846.35M 193 Dec 29, 04:30:23
-304.71K 846.35M 193 Dec 28, 20:16:13
-912.91K 846.35M 193 Dec 28, 18:57:15
-257.96K 846.35M 193 Dec 28, 18:35:12
-490.43K 846.35M 193 Dec 28, 17:26:53
-490.38K 846.35M 193 Dec 28, 16:52:41
An unhandled error has occurred. Reload 🗙