Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

QEARN #9

Contract reserve history and events

Current Reserve
550.08B
Epoch 195 Balance
+7.35B
Total Burned
+26.96B
224 events
Total Deducted
-109.25M
692 events
Burns & Deductions Over Time

Burn Events

100 events
Amount From Epoch Time
+0 JAAAAA...AAVKHO 195 Jan 10, 19:18:52
+0 JAAAAA...AAVKHO 195 Jan 10, 16:17:17
+0 JAAAAA...AAVKHO 195 Jan 10, 15:51:00
+0 JAAAAA...AAVKHO 195 Jan 10, 12:56:57
+17.72M JAAAAA...AAVKHO 195 Jan 10, 11:51:22
+674.52M JAAAAA...AAVKHO 195 Jan 10, 11:11:11
+124.03M JAAAAA...AAVKHO 195 Jan 10, 08:52:29
+0 JAAAAA...AAVKHO 195 Jan 10, 08:22:15
+679.68K JAAAAA...AAVKHO 195 Jan 10, 00:07:08
+781.04K JAAAAA...AAVKHO 195 Jan 09, 23:57:25
+907.57K JAAAAA...AAVKHO 195 Jan 09, 23:41:50
+393.35M JAAAAA...AAVKHO 195 Jan 09, 21:57:17
+0 JAAAAA...AAVKHO 195 Jan 09, 16:05:56
+0 JAAAAA...AAVKHO 195 Jan 09, 15:08:23
+40.25M JAAAAA...AAVKHO 195 Jan 09, 14:31:02
+0 JAAAAA...AAVKHO 195 Jan 09, 05:29:20
+710.76K JAAAAA...AAVKHO 195 Jan 09, 04:42:45
+45.61M JAAAAA...AAVKHO 195 Jan 09, 01:55:42
+0 JAAAAA...AAVKHO 195 Jan 09, 00:45:10
+16.19M JAAAAA...AAVKHO 195 Jan 08, 23:30:11
+0 JAAAAA...AAVKHO 195 Jan 08, 21:31:34
+1.31B JAAAAA...AAVKHO 195 Jan 08, 19:25:31
+144.83M JAAAAA...AAVKHO 195 Jan 08, 19:23:51
+0 JAAAAA...AAVKHO 195 Jan 08, 18:00:29
+0 JAAAAA...AAVKHO 195 Jan 08, 14:52:36
+913.76M JAAAAA...AAVKHO 195 Jan 08, 14:50:21
+103.28M JAAAAA...AAVKHO 195 Jan 08, 13:26:55
+0 JAAAAA...AAVKHO 195 Jan 08, 12:57:06
+0 JAAAAA...AAVKHO 195 Jan 08, 12:56:13
+363.79K JAAAAA...AAVKHO 195 Jan 08, 12:51:44
+12.75M JAAAAA...AAVKHO 195 Jan 08, 11:47:15
+1.36B JAAAAA...AAVKHO 195 Jan 08, 11:46:27
+1.37M JAAAAA...AAVKHO 195 Jan 08, 11:44:58
+96.93M JAAAAA...AAVKHO 195 Jan 08, 09:40:02
+14.80M JAAAAA...AAVKHO 195 Jan 08, 09:12:11
+9.26M JAAAAA...AAVKHO 195 Jan 08, 07:49:57
+37.52M JAAAAA...AAVKHO 195 Jan 08, 06:50:54
+2.46M JAAAAA...AAVKHO 195 Jan 08, 06:44:45
+0 JAAAAA...AAVKHO 195 Jan 08, 02:09:41
+1.03M JAAAAA...AAVKHO 195 Jan 08, 01:35:44
+1.93B JAAAAA...AAVKHO 195 Jan 08, 00:15:46
+0 JAAAAA...AAVKHO 195 Jan 08, 00:05:11
+0 JAAAAA...AAVKHO 195 Jan 07, 22:55:46
+390.08K JAAAAA...AAVKHO 195 Jan 07, 22:03:09
+15.09M JAAAAA...AAVKHO 195 Jan 07, 19:02:21
+4.47M JAAAAA...AAVKHO 195 Jan 07, 18:53:35
+41.52M JAAAAA...AAVKHO 195 Jan 07, 16:11:01
+41.35M JAAAAA...AAVKHO 195 Jan 07, 15:06:19
+0 JAAAAA...AAVKHO 195 Jan 07, 14:07:48
+0 JAAAAA...AAVKHO 195 Jan 07, 13:48:37
+0 JAAAAA...AAVKHO 194 Jan 07, 06:31:12
+1.92M JAAAAA...AAVKHO 194 Jan 07, 04:33:47
+1.11M JAAAAA...AAVKHO 194 Jan 07, 04:32:53
+0 JAAAAA...AAVKHO 194 Jan 07, 04:32:05
+0 JAAAAA...AAVKHO 194 Jan 07, 01:59:34
+6.90M JAAAAA...AAVKHO 194 Jan 07, 00:47:40
+0 JAAAAA...AAVKHO 194 Jan 06, 22:16:22
+0 JAAAAA...AAVKHO 194 Jan 06, 19:59:06
+0 JAAAAA...AAVKHO 194 Jan 06, 19:58:43
+0 JAAAAA...AAVKHO 194 Jan 06, 19:58:26
+31.73M JAAAAA...AAVKHO 194 Jan 06, 18:01:38
+10.03M JAAAAA...AAVKHO 194 Jan 06, 17:24:37
+0 JAAAAA...AAVKHO 194 Jan 06, 16:43:37
+0 JAAAAA...AAVKHO 194 Jan 06, 14:32:31
+0 JAAAAA...AAVKHO 194 Jan 06, 13:37:18
+7.97M JAAAAA...AAVKHO 194 Jan 06, 12:40:26
+12.72M JAAAAA...AAVKHO 194 Jan 06, 10:05:43
+41.51M JAAAAA...AAVKHO 194 Jan 06, 06:09:30
+0 JAAAAA...AAVKHO 194 Jan 06, 05:36:00
+2.31M JAAAAA...AAVKHO 194 Jan 06, 02:59:17
+3.69M JAAAAA...AAVKHO 194 Jan 06, 00:24:55
+6.77M JAAAAA...AAVKHO 194 Jan 06, 00:22:40
+198.71M JAAAAA...AAVKHO 194 Jan 05, 23:38:14
+0 JAAAAA...AAVKHO 194 Jan 05, 21:21:17
+5.82M JAAAAA...AAVKHO 194 Jan 05, 20:20:36
+17.87M JAAAAA...AAVKHO 194 Jan 05, 19:03:24
+286.35M JAAAAA...AAVKHO 194 Jan 05, 18:20:39
+0 JAAAAA...AAVKHO 194 Jan 05, 18:02:44
+25.95M JAAAAA...AAVKHO 194 Jan 05, 14:03:22
+0 JAAAAA...AAVKHO 194 Jan 05, 14:03:01
+0 JAAAAA...AAVKHO 194 Jan 05, 13:14:40
+0 JAAAAA...AAVKHO 194 Jan 05, 13:08:00
+4.46M JAAAAA...AAVKHO 194 Jan 05, 12:30:02
+383.24M JAAAAA...AAVKHO 194 Jan 05, 09:05:51
+265.87M JAAAAA...AAVKHO 194 Jan 05, 05:06:04
+22.02M JAAAAA...AAVKHO 194 Jan 05, 03:45:18
+0 JAAAAA...AAVKHO 194 Jan 04, 23:53:05
+82.11M JAAAAA...AAVKHO 194 Jan 04, 19:14:17
+0 JAAAAA...AAVKHO 194 Jan 04, 18:45:34
+24.07M JAAAAA...AAVKHO 194 Jan 04, 18:11:49
+61.53M JAAAAA...AAVKHO 194 Jan 04, 17:48:51
+0 JAAAAA...AAVKHO 194 Jan 04, 16:55:38
+0 JAAAAA...AAVKHO 194 Jan 04, 08:51:12
+0 JAAAAA...AAVKHO 194 Jan 04, 08:21:02
+50.47M JAAAAA...AAVKHO 194 Jan 04, 06:02:03
+2.58M JAAAAA...AAVKHO 194 Jan 04, 06:00:30
+0 JAAAAA...AAVKHO 194 Jan 04, 05:36:58
+19.12M JAAAAA...AAVKHO 194 Jan 04, 03:31:50
+25.90M JAAAAA...AAVKHO 194 Jan 03, 13:15:12
+2.40M JAAAAA...AAVKHO 194 Jan 03, 02:11:52

Deduction Events

100 events
Deducted Remaining Epoch Time
-1 550.08B 195 Jan 11, 07:20:58
-1 550.08B 195 Jan 11, 06:15:05
-1 550.08B 195 Jan 11, 05:30:41
-2 550.08B 195 Jan 11, 05:07:05
-1 550.08B 195 Jan 11, 04:09:54
-2 550.08B 195 Jan 11, 03:46:32
-4 550.08B 195 Jan 11, 03:24:58
-2 550.08B 195 Jan 11, 02:52:21
-1 550.08B 195 Jan 11, 00:51:00
-1 550.08B 195 Jan 10, 22:47:25
-1 550.08B 195 Jan 10, 20:15:57
-2 550.08B 195 Jan 10, 19:41:31
-1 550.08B 195 Jan 10, 19:30:36
-1 550.08B 195 Jan 10, 18:45:56
-1 550.08B 195 Jan 10, 18:13:56
-1 550.08B 195 Jan 10, 18:03:06
-1 550.08B 195 Jan 10, 17:18:31
-3 550.08B 195 Jan 10, 16:34:24
-4 550.08B 195 Jan 10, 16:12:20
-1 550.08B 195 Jan 10, 16:00:49
-1 550.08B 195 Jan 10, 15:48:31
-3 550.08B 195 Jan 10, 15:26:34
-1 550.08B 195 Jan 10, 13:33:02
-2 550.08B 195 Jan 10, 13:20:01
-1 550.08B 195 Jan 10, 13:07:50
-2 550.08B 195 Jan 10, 12:55:04
-1 550.08B 195 Jan 10, 12:32:00
-3 550.08B 195 Jan 10, 12:09:51
-2 550.08B 195 Jan 10, 11:57:54
-2 550.06B 195 Jan 10, 11:24:14
-1 549.39B 195 Jan 10, 10:48:03
-1 549.39B 195 Jan 10, 10:35:33
-2 549.39B 195 Jan 10, 10:22:48
-1 549.39B 195 Jan 10, 10:09:05
-3 549.39B 195 Jan 10, 09:56:39
-2 549.39B 195 Jan 10, 09:08:43
-3 549.27B 195 Jan 10, 08:45:28
-2 549.27B 195 Jan 10, 07:09:30
-4 549.27B 195 Jan 10, 05:33:17
-1 549.27B 195 Jan 10, 05:09:48
-1 549.27B 195 Jan 10, 04:57:03
-1 549.27B 195 Jan 10, 04:21:04
-1 549.27B 195 Jan 10, 03:44:38
-1 549.27B 195 Jan 10, 02:21:59
-1 549.27B 195 Jan 10, 00:57:26
-1 549.27B 195 Jan 10, 00:34:05
-2 549.27B 195 Jan 10, 00:22:57
-2 549.27B 195 Jan 10, 00:11:11
-2 549.27B 195 Jan 09, 23:59:25
-2 549.26B 195 Jan 09, 23:36:25
-1 549.26B 195 Jan 09, 23:03:01
-2 549.26B 195 Jan 09, 22:17:30
-1 548.87B 195 Jan 09, 21:29:20
-1 548.87B 195 Jan 09, 21:05:52
-2 548.87B 195 Jan 09, 19:01:21
-1 548.87B 195 Jan 09, 18:51:11
-1 548.87B 195 Jan 09, 18:40:08
-1 548.87B 195 Jan 09, 18:17:46
-1 548.87B 195 Jan 09, 18:07:01
-1 548.87B 195 Jan 09, 17:34:09
-4 548.87B 195 Jan 09, 17:22:55
-1 548.87B 195 Jan 09, 17:00:08
-1 548.87B 195 Jan 09, 16:48:17
-3 548.87B 195 Jan 09, 16:23:58
-1 548.87B 195 Jan 09, 16:00:32
-1 548.87B 195 Jan 09, 15:49:28
-2 548.87B 195 Jan 09, 15:27:28
-3 548.87B 195 Jan 09, 14:43:21
-2 548.83B 195 Jan 09, 13:35:14
-1 548.83B 195 Jan 09, 12:25:16
-1 548.83B 195 Jan 09, 11:19:27
-1 548.83B 195 Jan 09, 10:46:31
-1 548.83B 195 Jan 09, 08:11:26
-1 548.83B 195 Jan 09, 07:27:37
-1 548.83B 195 Jan 09, 07:15:46
-1 548.83B 195 Jan 09, 06:55:13
-1 548.83B 195 Jan 09, 05:58:29
-2 548.83B 195 Jan 09, 05:47:56
-1 548.83B 195 Jan 09, 05:15:12
-2 548.83B 195 Jan 09, 05:03:57
-2 548.83B 195 Jan 09, 02:10:50
-2 548.78B 195 Jan 09, 01:04:37
-2 548.78B 195 Jan 09, 00:40:56
-1 548.78B 195 Jan 09, 00:04:07
-2 548.78B 195 Jan 08, 23:52:08
-1 548.77B 195 Jan 08, 23:29:37
-2 548.77B 195 Jan 08, 21:57:48
-2 548.77B 195 Jan 08, 21:46:07
-1 548.77B 195 Jan 08, 21:21:43
-2 548.77B 195 Jan 08, 20:37:28
-1 548.77B 195 Jan 08, 20:27:03
-1 548.77B 195 Jan 08, 20:16:01
-4 548.77B 195 Jan 08, 19:41:35
-2 548.77B 195 Jan 08, 19:30:33
-1 547.31B 195 Jan 08, 19:19:46
-3 547.31B 195 Jan 08, 18:21:45
-2 547.31B 195 Jan 08, 18:09:50
-1 547.31B 195 Jan 08, 16:16:10
-1 547.31B 195 Jan 08, 15:54:19
-5 547.31B 195 Jan 08, 15:08:38
An unhandled error has occurred. Reload 🗙