Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

QEARN #9

Contract reserve history and events

Current Reserve
578.52B
Epoch 201 Balance
+225.80M
Total Burned
+25.49B
500 events
Total Deducted
-1.98K
953 events
Reserve Over Time
Burns (+) Deductions (-)
Burns & Deductions by Epoch

Burn Events

100 events
Amount From Epoch Time
+2.77M JAAAAA...AAVKHO 201 Feb 19, 20:45:47
+4.76M JAAAAA...AAVKHO 201 Feb 19, 20:45:35
+5.18M JAAAAA...AAVKHO 201 Feb 19, 20:45:18
+4.80M JAAAAA...AAVKHO 201 Feb 19, 20:44:57
+9.98M JAAAAA...AAVKHO 201 Feb 19, 20:44:40
+7.87M JAAAAA...AAVKHO 201 Feb 19, 20:44:18
+5.83M JAAAAA...AAVKHO 201 Feb 19, 20:44:04
+20.72M JAAAAA...AAVKHO 201 Feb 19, 18:49:07
+7.87M JAAAAA...AAVKHO 201 Feb 19, 17:59:22
+5.26M JAAAAA...AAVKHO 201 Feb 19, 16:07:55
+25.45M JAAAAA...AAVKHO 201 Feb 19, 16:05:29
+16.67M JAAAAA...AAVKHO 201 Feb 19, 16:02:16
+27.83M JAAAAA...AAVKHO 201 Feb 19, 15:01:13
+0 JAAAAA...AAVKHO 201 Feb 19, 14:57:13
+24.72M JAAAAA...AAVKHO 201 Feb 19, 14:36:13
+0 JAAAAA...AAVKHO 201 Feb 19, 04:43:37
+1.67M JAAAAA...AAVKHO 201 Feb 19, 04:15:49
+0 JAAAAA...AAVKHO 201 Feb 19, 01:18:45
+0 JAAAAA...AAVKHO 201 Feb 18, 22:20:51
+0 JAAAAA...AAVKHO 201 Feb 18, 21:10:37
+0 JAAAAA...AAVKHO 201 Feb 18, 21:04:22
+12.95M JAAAAA...AAVKHO 201 Feb 18, 16:12:02
+26.79M JAAAAA...AAVKHO 201 Feb 18, 16:11:45
+14.67M JAAAAA...AAVKHO 201 Feb 18, 16:11:37
+0 JAAAAA...AAVKHO 200 Feb 15, 23:12:51
+0 JAAAAA...AAVKHO 200 Feb 15, 20:51:36
+0 JAAAAA...AAVKHO 200 Feb 15, 20:50:35
+0 JAAAAA...AAVKHO 200 Feb 15, 16:25:19
+0 JAAAAA...AAVKHO 200 Feb 14, 21:05:31
+0 JAAAAA...AAVKHO 200 Feb 14, 21:05:24
+27.26M JAAAAA...AAVKHO 200 Feb 14, 20:56:39
+0 JAAAAA...AAVKHO 200 Feb 14, 20:08:30
+6.82M JAAAAA...AAVKHO 200 Feb 14, 12:44:55
+2.80M JAAAAA...AAVKHO 200 Feb 14, 12:43:43
+3.45M JAAAAA...AAVKHO 200 Feb 14, 12:42:25
+4.43M JAAAAA...AAVKHO 200 Feb 14, 12:41:27
+16.23M JAAAAA...AAVKHO 200 Feb 14, 12:40:38
+52.41M JAAAAA...AAVKHO 200 Feb 14, 12:19:26
+0 JAAAAA...AAVKHO 200 Feb 14, 10:30:37
+5.83M JAAAAA...AAVKHO 200 Feb 14, 09:56:31
+0 JAAAAA...AAVKHO 200 Feb 14, 08:25:18
+0 JAAAAA...AAVKHO 200 Feb 14, 05:40:33
+12.53M JAAAAA...AAVKHO 200 Feb 13, 23:16:52
+8.20M JAAAAA...AAVKHO 200 Feb 13, 22:39:40
+16.33M JAAAAA...AAVKHO 200 Feb 13, 22:39:10
+31.97M JAAAAA...AAVKHO 200 Feb 13, 18:21:05
+0 JAAAAA...AAVKHO 200 Feb 13, 16:22:16
+0 JAAAAA...AAVKHO 200 Feb 13, 16:21:44
+15.73M JAAAAA...AAVKHO 200 Feb 13, 16:21:18
+0 JAAAAA...AAVKHO 200 Feb 13, 15:35:15
+0 JAAAAA...AAVKHO 200 Feb 13, 11:54:55
+0 JAAAAA...AAVKHO 200 Feb 13, 10:12:58
+0 JAAAAA...AAVKHO 200 Feb 13, 10:11:56
+0 JAAAAA...AAVKHO 200 Feb 13, 07:19:31
+18.07M JAAAAA...AAVKHO 200 Feb 13, 06:35:48
+0 JAAAAA...AAVKHO 200 Feb 13, 06:34:50
+0 JAAAAA...AAVKHO 200 Feb 13, 06:34:10
+314.71K JAAAAA...AAVKHO 200 Feb 13, 06:24:02
+0 JAAAAA...AAVKHO 200 Feb 13, 06:23:07
+31.95M JAAAAA...AAVKHO 200 Feb 13, 05:09:21
+0 JAAAAA...AAVKHO 200 Feb 13, 02:25:53
+127.39M JAAAAA...AAVKHO 200 Feb 13, 00:12:49
+0 JAAAAA...AAVKHO 200 Feb 12, 23:28:45
+48.24M JAAAAA...AAVKHO 200 Feb 12, 19:17:49
+12.95M JAAAAA...AAVKHO 200 Feb 12, 17:33:37
+0 JAAAAA...AAVKHO 200 Feb 12, 16:52:03
+7.86M JAAAAA...AAVKHO 200 Feb 12, 14:47:34
+0 JAAAAA...AAVKHO 200 Feb 12, 14:11:33
+0 JAAAAA...AAVKHO 200 Feb 12, 14:01:52
+0 JAAAAA...AAVKHO 200 Feb 12, 09:38:25
+0 JAAAAA...AAVKHO 200 Feb 12, 09:32:14
+0 JAAAAA...AAVKHO 200 Feb 12, 07:51:54
+0 JAAAAA...AAVKHO 200 Feb 12, 01:28:55
+0 JAAAAA...AAVKHO 200 Feb 12, 01:15:59
+3.21M JAAAAA...AAVKHO 200 Feb 11, 23:15:17
+761.45K JAAAAA...AAVKHO 200 Feb 11, 21:59:47
+7.79M JAAAAA...AAVKHO 200 Feb 11, 21:58:32
+0 JAAAAA...AAVKHO 200 Feb 11, 19:53:33
+0 JAAAAA...AAVKHO 200 Feb 11, 18:54:23
+0 JAAAAA...AAVKHO 200 Feb 11, 16:03:30
+0 JAAAAA...AAVKHO 200 Feb 11, 15:59:39
+0 JAAAAA...AAVKHO 200 Feb 11, 15:25:05
+56.28M JAAAAA...AAVKHO 200 Feb 11, 15:24:26
+0 JAAAAA...AAVKHO 200 Feb 11, 14:39:55
+9.56M JAAAAA...AAVKHO 200 Feb 11, 14:32:38
+82.90M JAAAAA...AAVKHO 199 Feb 11, 07:09:15
+15.61M JAAAAA...AAVKHO 199 Feb 11, 07:07:53
+0 JAAAAA...AAVKHO 199 Feb 11, 06:14:55
+0 JAAAAA...AAVKHO 199 Feb 10, 16:31:12
+0 JAAAAA...AAVKHO 199 Feb 10, 12:15:05
+52.33M JAAAAA...AAVKHO 199 Feb 10, 09:30:38
+79.07M JAAAAA...AAVKHO 199 Feb 10, 06:32:54
+0 JAAAAA...AAVKHO 199 Feb 10, 02:04:23
+4.14M JAAAAA...AAVKHO 199 Feb 09, 05:28:50
+0 JAAAAA...AAVKHO 199 Feb 09, 01:36:35
+0 JAAAAA...AAVKHO 199 Feb 09, 00:43:21
+0 JAAAAA...AAVKHO 199 Feb 08, 14:12:28
+0 JAAAAA...AAVKHO 199 Feb 07, 19:45:34
+0 JAAAAA...AAVKHO 199 Feb 07, 19:44:59
+0 JAAAAA...AAVKHO 199 Feb 07, 19:44:30

Deduction Events

100 events
Deducted Remaining Epoch Time
-1 578.52B 201 Feb 20, 00:17:15
-2 578.52B 201 Feb 20, 00:01:08
-1 578.52B 201 Feb 19, 22:38:45
-1 578.52B 201 Feb 19, 22:03:59
-14 578.52B 201 Feb 19, 21:10:53
-1 578.48B 201 Feb 19, 19:54:04
-1 578.48B 201 Feb 19, 19:36:24
-3 578.48B 201 Feb 19, 19:18:19
-1 578.46B 201 Feb 19, 18:40:53
-4 578.46B 201 Feb 19, 18:22:55
-1 578.45B 201 Feb 19, 17:09:34
-6 578.45B 201 Feb 19, 16:33:20
-4 578.41B 201 Feb 19, 15:21:47
-2 578.41B 201 Feb 19, 15:04:15
-1 578.35B 201 Feb 19, 13:16:03
-1 578.35B 201 Feb 19, 06:17:45
-1 578.35B 201 Feb 19, 06:00:11
-2 578.35B 201 Feb 19, 05:05:02
-2 578.35B 201 Feb 19, 04:46:18
-1 578.35B 201 Feb 19, 02:21:46
-2 578.35B 201 Feb 19, 01:46:06
-1 578.35B 201 Feb 19, 01:10:33
-1 578.35B 201 Feb 18, 23:40:54
-1 578.35B 201 Feb 18, 23:22:50
-1 578.35B 201 Feb 18, 23:03:56
-2 578.35B 201 Feb 18, 22:44:56
-2 578.35B 201 Feb 18, 22:24:49
-3 578.35B 201 Feb 18, 21:44:10
-2 578.35B 201 Feb 18, 21:24:25
-1 578.35B 201 Feb 18, 20:04:26
-5 578.35B 201 Feb 18, 16:47:16
-8 578.35B 201 Feb 18, 16:27:42
-1 578.18B 200 Feb 15, 22:19:33
-3 578.18B 200 Feb 15, 21:20:10
-1 578.18B 200 Feb 15, 20:01:29
-2 578.18B 200 Feb 15, 19:21:52
-1 578.18B 200 Feb 15, 18:41:42
-1 578.18B 200 Feb 15, 18:23:01
-1 578.18B 200 Feb 15, 18:02:14
-1 578.18B 200 Feb 15, 17:43:49
-2 578.18B 200 Feb 15, 17:03:59
-2 578.18B 200 Feb 15, 15:42:48
-1 578.18B 200 Feb 15, 15:04:42
-1 578.18B 200 Feb 15, 14:44:12
-1 578.18B 200 Feb 15, 14:05:37
-1 578.18B 200 Feb 15, 13:46:46
-1 578.18B 200 Feb 15, 13:25:34
-1 578.18B 200 Feb 15, 11:54:59
-1 578.18B 200 Feb 15, 09:27:54
-1 578.18B 200 Feb 15, 08:36:24
-1 578.18B 200 Feb 15, 07:45:39
-1 578.18B 200 Feb 15, 02:20:52
-1 578.18B 200 Feb 14, 23:08:18
-1 578.18B 200 Feb 14, 22:17:34
-1 578.18B 200 Feb 14, 22:00:04
-6 578.18B 200 Feb 14, 21:26:07
-2 578.18B 200 Feb 14, 21:09:01
-3 578.15B 200 Feb 14, 20:33:32
-1 578.15B 200 Feb 14, 19:28:03
-1 578.15B 200 Feb 14, 18:21:50
-1 578.15B 200 Feb 14, 18:05:21
-1 578.15B 200 Feb 14, 17:49:15
-1 578.15B 200 Feb 14, 14:40:21
-1 578.15B 200 Feb 14, 13:32:18
-5 578.15B 200 Feb 14, 13:15:41
-4 578.15B 200 Feb 14, 12:58:45
-2 578.14B 200 Feb 14, 12:42:02
-3 578.07B 200 Feb 14, 10:53:24
-2 578.07B 200 Feb 14, 10:31:50
-1 578.07B 200 Feb 14, 10:13:57
-2 578.06B 200 Feb 14, 09:52:46
-2 578.06B 200 Feb 14, 08:56:04
-1 578.06B 200 Feb 14, 08:16:47
-1 578.06B 200 Feb 14, 07:36:36
-1 578.06B 200 Feb 14, 07:14:18
-3 578.06B 200 Feb 14, 06:15:20
-3 578.06B 200 Feb 13, 23:41:42
-4 578.05B 200 Feb 13, 23:03:50
-1 578.02B 200 Feb 13, 22:05:37
-1 578.02B 200 Feb 13, 19:35:33
-1 578.02B 200 Feb 13, 19:18:39
-2 578.02B 200 Feb 13, 18:41:44
-3 577.99B 200 Feb 13, 18:04:35
-1 577.99B 200 Feb 13, 17:29:55
-1 577.99B 200 Feb 13, 17:11:07
-6 577.99B 200 Feb 13, 16:54:27
-1 577.99B 200 Feb 13, 16:35:32
-3 577.97B 200 Feb 13, 16:01:12
-1 577.97B 200 Feb 13, 15:45:01
-1 577.97B 200 Feb 13, 14:48:05
-1 577.97B 200 Feb 13, 13:53:35
-1 577.97B 200 Feb 13, 13:16:40
-3 577.97B 200 Feb 13, 12:22:23
-5 577.97B 200 Feb 13, 10:39:47
-1 577.97B 200 Feb 13, 10:23:25
-1 577.97B 200 Feb 13, 09:51:02
-1 577.97B 200 Feb 13, 08:29:43
-1 577.97B 200 Feb 13, 07:55:32
-2 577.97B 200 Feb 13, 07:39:39
-9 577.97B 200 Feb 13, 06:51:54
An unhandled error has occurred. Reload 🗙