← Back
QSWAP #13
Contract reserve history and events
Current Reserve
226.17B
Epoch 215 Balance
+1.97M
Total Burned
+3.94M
137589 events
Total Deducted
-51.66B
5183 events
Reserve Over Time
Burns (+)
Deductions (-)
Burns & Deductions by Epoch
Burn Events
100 events| Amount | From | Epoch | Time |
|---|---|---|---|
| +25.10K | NAAAAA...AAMAML | 215 | May 30, 15:36:06 |
| +26.21K | NAAAAA...AAMAML | 215 | May 30, 11:51:33 |
| +25.54K | NAAAAA...AAMAML | 215 | May 30, 10:29:09 |
| +25.27K | NAAAAA...AAMAML | 215 | May 30, 10:27:06 |
| +26.18K | NAAAAA...AAMAML | 215 | May 30, 09:57:46 |
| +26.01K | NAAAAA...AAMAML | 215 | May 30, 07:24:45 |
| +29.40K | NAAAAA...AAMAML | 215 | May 30, 04:59:56 |
| +25.46K | NAAAAA...AAMAML | 215 | May 30, 03:03:27 |
| +25.27K | NAAAAA...AAMAML | 215 | May 30, 00:43:05 |
| +26.08K | NAAAAA...AAMAML | 215 | May 29, 22:58:11 |
| +26.08K | NAAAAA...AAMAML | 215 | May 29, 22:55:07 |
| +26.05K | NAAAAA...AAMAML | 215 | May 29, 22:54:10 |
| +26.05K | NAAAAA...AAMAML | 215 | May 29, 22:52:24 |
| +25.60K | NAAAAA...AAMAML | 215 | May 29, 22:48:49 |
| +25.60K | NAAAAA...AAMAML | 215 | May 29, 22:46:03 |
| +25.46K | NAAAAA...AAMAML | 215 | May 29, 22:19:46 |
| +30.90K | NAAAAA...AAMAML | 215 | May 29, 21:06:44 |
| +25.15K | NAAAAA...AAMAML | 215 | May 29, 20:59:42 |
| +25.48K | NAAAAA...AAMAML | 215 | May 29, 20:31:36 |
| +26.03K | NAAAAA...AAMAML | 215 | May 29, 20:30:43 |
| +26.15K | NAAAAA...AAMAML | 215 | May 29, 19:26:04 |
| +26.21K | NAAAAA...AAMAML | 215 | May 29, 19:25:36 |
| +26.75K | NAAAAA...AAMAML | 215 | May 29, 16:35:04 |
| +29.95K | NAAAAA...AAMAML | 215 | May 29, 16:34:48 |
| +35.36K | NAAAAA...AAMAML | 215 | May 29, 16:31:31 |
| +26.12K | NAAAAA...AAMAML | 215 | May 29, 13:43:41 |
| +25.90K | NAAAAA...AAMAML | 215 | May 29, 13:21:24 |
| +26.20K | NAAAAA...AAMAML | 215 | May 29, 12:01:44 |
| +32.74K | NAAAAA...AAMAML | 215 | May 29, 11:34:18 |
| +26.19K | NAAAAA...AAMAML | 215 | May 29, 10:48:34 |
| +28.14K | NAAAAA...AAMAML | 215 | May 29, 10:15:14 |
| +25.48K | NAAAAA...AAMAML | 215 | May 29, 07:28:52 |
| +25.48K | NAAAAA...AAMAML | 215 | May 29, 07:21:20 |
| +25.00K | NAAAAA...AAMAML | 215 | May 29, 06:49:33 |
| +25.47K | NAAAAA...AAMAML | 215 | May 29, 06:47:48 |
| +25.47K | NAAAAA...AAMAML | 215 | May 29, 06:46:06 |
| +25.00K | NAAAAA...AAMAML | 215 | May 29, 06:42:30 |
| +25.88K | NAAAAA...AAMAML | 215 | May 29, 02:49:29 |
| +26.02K | NAAAAA...AAMAML | 215 | May 28, 23:18:01 |
| +25.11K | NAAAAA...AAMAML | 215 | May 28, 22:44:13 |
| +25.11K | NAAAAA...AAMAML | 215 | May 28, 22:30:13 |
| +25.75K | NAAAAA...AAMAML | 215 | May 28, 20:58:34 |
| +25.55K | NAAAAA...AAMAML | 215 | May 28, 20:30:35 |
| +25.42K | NAAAAA...AAMAML | 215 | May 28, 20:27:21 |
| +25.00K | NAAAAA...AAMAML | 215 | May 28, 18:26:10 |
| +26.07K | NAAAAA...AAMAML | 215 | May 28, 18:09:53 |
| +25.76K | NAAAAA...AAMAML | 215 | May 28, 17:55:20 |
| +25.33K | NAAAAA...AAMAML | 215 | May 28, 17:32:35 |
| +25.78K | NAAAAA...AAMAML | 215 | May 28, 17:04:48 |
| +25.00K | NAAAAA...AAMAML | 215 | May 28, 16:02:03 |
| +25.17K | NAAAAA...AAMAML | 215 | May 28, 16:02:01 |
| +25.01K | NAAAAA...AAMAML | 215 | May 28, 15:50:04 |
| +25.01K | NAAAAA...AAMAML | 215 | May 28, 15:49:32 |
| +25.02K | NAAAAA...AAMAML | 215 | May 28, 15:30:24 |
| +25.00K | NAAAAA...AAMAML | 215 | May 28, 14:54:02 |
| +25.11K | NAAAAA...AAMAML | 215 | May 28, 12:50:31 |
| +25.26K | NAAAAA...AAMAML | 215 | May 28, 11:15:01 |
| +26.12K | NAAAAA...AAMAML | 215 | May 28, 09:45:22 |
| +26.65K | NAAAAA...AAMAML | 215 | May 28, 09:35:56 |
| +25.61K | NAAAAA...AAMAML | 215 | May 28, 09:34:34 |
| +26.25K | NAAAAA...AAMAML | 215 | May 28, 09:29:51 |
| +26.02K | NAAAAA...AAMAML | 215 | May 28, 09:29:22 |
| +25.39K | NAAAAA...AAMAML | 215 | May 28, 08:04:16 |
| +26.01K | NAAAAA...AAMAML | 215 | May 28, 08:01:26 |
| +26.01K | NAAAAA...AAMAML | 215 | May 28, 08:01:00 |
| +26.22K | NAAAAA...AAMAML | 215 | May 28, 07:42:26 |
| +25.87K | NAAAAA...AAMAML | 215 | May 28, 07:38:34 |
| +26.41K | NAAAAA...AAMAML | 215 | May 28, 07:38:15 |
| +26.22K | NAAAAA...AAMAML | 215 | May 28, 07:19:20 |
| +26.23K | NAAAAA...AAMAML | 215 | May 28, 07:12:47 |
| +25.54K | NAAAAA...AAMAML | 215 | May 28, 05:33:45 |
| +25.00K | NAAAAA...AAMAML | 215 | May 28, 05:09:04 |
| +25.00K | NAAAAA...AAMAML | 215 | May 28, 05:06:27 |
| +25.00K | NAAAAA...AAMAML | 215 | May 28, 05:00:18 |
| +25.00K | NAAAAA...AAMAML | 215 | May 28, 04:58:49 |
| +25.83K | NAAAAA...AAMAML | 215 | May 28, 01:56:16 |
| +25.00K | NAAAAA...AAMAML | 215 | May 28, 01:35:12 |
| +26.44K | NAAAAA...AAMAML | 215 | May 28, 01:32:45 |
| +25.74K | NAAAAA...AAMAML | 215 | May 28, 01:00:34 |
| +25.58K | NAAAAA...AAMAML | 215 | May 28, 00:55:54 |
| +1.10K | NAAAAA...AAMAML | 214 | May 27, 11:53:15 |
| +657 | NAAAAA...AAMAML | 214 | May 27, 11:52:19 |
| +1.70K | NAAAAA...AAMAML | 214 | May 27, 11:49:51 |
| +644 | NAAAAA...AAMAML | 214 | May 27, 11:46:08 |
| +2.15K | NAAAAA...AAMAML | 214 | May 27, 11:45:51 |
| +572 | NAAAAA...AAMAML | 214 | May 27, 11:41:20 |
| +567 | NAAAAA...AAMAML | 214 | May 27, 11:40:07 |
| +1.03K | NAAAAA...AAMAML | 214 | May 27, 11:37:03 |
| +1.02K | NAAAAA...AAMAML | 214 | May 27, 11:35:51 |
| +449 | NAAAAA...AAMAML | 214 | May 27, 11:31:44 |
| +3.27K | NAAAAA...AAMAML | 214 | May 27, 11:31:21 |
| +5.32K | NAAAAA...AAMAML | 214 | May 27, 11:29:56 |
| +1.15K | NAAAAA...AAMAML | 214 | May 27, 11:21:10 |
| +668 | NAAAAA...AAMAML | 214 | May 27, 11:20:13 |
| +662 | NAAAAA...AAMAML | 214 | May 27, 11:19:34 |
| +429 | NAAAAA...AAMAML | 214 | May 27, 11:15:42 |
| +720 | NAAAAA...AAMAML | 214 | May 27, 11:14:46 |
| +1.35K | NAAAAA...AAMAML | 214 | May 27, 11:14:10 |
| +1.28K | NAAAAA...AAMAML | 214 | May 27, 11:09:14 |
| +2.74K | NAAAAA...AAMAML | 214 | May 27, 11:06:32 |
Deduction Events
100 events| Deducted | Remaining | Epoch | Time |
|---|---|---|---|
| -29 | 226.17B | 215 | May 30, 20:10:18 |
| -27 | 226.17B | 215 | May 30, 20:06:01 |
| -27 | 226.17B | 215 | May 30, 20:01:42 |
| -33 | 226.17B | 215 | May 30, 19:57:24 |
| -36 | 226.17B | 215 | May 30, 19:52:58 |
| -29 | 226.17B | 215 | May 30, 19:48:39 |
| -25 | 226.17B | 215 | May 30, 19:44:19 |
| -38 | 226.17B | 215 | May 30, 19:40:01 |
| -44 | 226.17B | 215 | May 30, 19:35:43 |
| -36 | 226.17B | 215 | May 30, 19:31:16 |
| -32 | 226.17B | 215 | May 30, 19:26:53 |
| -36 | 226.17B | 215 | May 30, 19:22:33 |
| -27 | 226.17B | 215 | May 30, 19:18:07 |
| -35 | 226.17B | 215 | May 30, 19:13:45 |
| -32 | 226.17B | 215 | May 30, 19:09:20 |
| -33 | 226.17B | 215 | May 30, 19:04:59 |
| -34 | 226.17B | 215 | May 30, 19:00:36 |
| -37 | 226.17B | 215 | May 30, 18:56:07 |
| -31 | 226.17B | 215 | May 30, 18:51:43 |
| -40 | 226.17B | 215 | May 30, 18:47:19 |
| -31 | 226.17B | 215 | May 30, 18:42:54 |
| -28 | 226.17B | 215 | May 30, 18:38:27 |
| -36 | 226.17B | 215 | May 30, 18:34:12 |
| -35 | 226.17B | 215 | May 30, 18:29:51 |
| -48 | 226.17B | 215 | May 30, 18:25:30 |
| -38 | 226.17B | 215 | May 30, 18:21:02 |
| -31 | 226.17B | 215 | May 30, 18:16:38 |
| -39 | 226.17B | 215 | May 30, 18:11:57 |
| -35 | 226.17B | 215 | May 30, 18:07:09 |
| -33 | 226.17B | 215 | May 30, 18:02:33 |
| -46 | 226.17B | 215 | May 30, 17:58:00 |
| -33 | 226.17B | 215 | May 30, 17:53:28 |
| -30 | 226.17B | 215 | May 30, 17:49:01 |
| -38 | 226.17B | 215 | May 30, 17:44:32 |
| -29 | 226.17B | 215 | May 30, 17:39:57 |
| -27 | 226.17B | 215 | May 30, 17:35:31 |
| -32 | 226.17B | 215 | May 30, 17:31:03 |
| -42 | 226.17B | 215 | May 30, 17:26:35 |
| -29 | 226.17B | 215 | May 30, 17:22:03 |
| -39 | 226.17B | 215 | May 30, 17:17:36 |
| -42 | 226.17B | 215 | May 30, 17:13:16 |
| -22 | 226.17B | 215 | May 30, 17:08:48 |
| -36 | 226.17B | 215 | May 30, 17:04:19 |
| -33 | 226.17B | 215 | May 30, 16:59:56 |
| -43 | 226.17B | 215 | May 30, 16:55:30 |
| -49 | 226.17B | 215 | May 30, 16:50:59 |
| -39 | 226.17B | 215 | May 30, 16:46:25 |
| -39 | 226.17B | 215 | May 30, 16:41:49 |
| -32 | 226.17B | 215 | May 30, 16:37:13 |
| -26 | 226.17B | 215 | May 30, 16:32:29 |
| -36 | 226.17B | 215 | May 30, 16:27:52 |
| -34 | 226.17B | 215 | May 30, 16:23:25 |
| -33 | 226.17B | 215 | May 30, 16:18:56 |
| -37 | 226.17B | 215 | May 30, 16:14:19 |
| -30 | 226.17B | 215 | May 30, 16:09:29 |
| -24 | 226.17B | 215 | May 30, 16:04:28 |
| -34 | 226.17B | 215 | May 30, 15:59:51 |
| -35 | 226.17B | 215 | May 30, 15:55:24 |
| -40 | 226.17B | 215 | May 30, 15:50:56 |
| -32 | 226.17B | 215 | May 30, 15:46:26 |
| -165 | 226.17B | 215 | May 30, 15:41:55 |
| -29 | 226.17B | 215 | May 30, 15:37:34 |
| -59 | 226.17B | 215 | May 30, 15:32:52 |
| -36 | 226.17B | 215 | May 30, 15:28:19 |
| -52 | 226.17B | 215 | May 30, 15:23:36 |
| -44 | 226.17B | 215 | May 30, 15:18:50 |
| -33 | 226.17B | 215 | May 30, 15:14:00 |
| -40 | 226.17B | 215 | May 30, 15:09:13 |
| -30 | 226.17B | 215 | May 30, 15:04:43 |
| -33 | 226.17B | 215 | May 30, 15:00:16 |
| -57 | 226.17B | 215 | May 30, 14:55:46 |
| -38 | 226.17B | 215 | May 30, 14:51:07 |
| -39 | 226.17B | 215 | May 30, 14:46:30 |
| -31 | 226.17B | 215 | May 30, 14:41:54 |
| -40 | 226.17B | 215 | May 30, 14:37:30 |
| -35 | 226.17B | 215 | May 30, 14:33:12 |
| -49 | 226.17B | 215 | May 30, 14:28:47 |
| -41 | 226.17B | 215 | May 30, 14:24:15 |
| -30 | 226.17B | 215 | May 30, 14:19:13 |
| -59 | 226.17B | 215 | May 30, 14:14:18 |
| -50 | 226.17B | 215 | May 30, 14:09:50 |
| -36 | 226.17B | 215 | May 30, 14:04:42 |
| -33 | 226.17B | 215 | May 30, 13:59:24 |
| -28 | 226.17B | 215 | May 30, 13:54:49 |
| -47 | 226.17B | 215 | May 30, 13:50:18 |
| -35 | 226.17B | 215 | May 30, 13:45:48 |
| -35 | 226.17B | 215 | May 30, 13:41:17 |
| -34 | 226.17B | 215 | May 30, 13:36:39 |
| -40 | 226.17B | 215 | May 30, 13:32:04 |
| -27 | 226.17B | 215 | May 30, 13:27:27 |
| -29 | 226.17B | 215 | May 30, 13:22:41 |
| -26 | 226.17B | 215 | May 30, 13:18:06 |
| -41 | 226.17B | 215 | May 30, 13:13:28 |
| -31 | 226.17B | 215 | May 30, 13:09:04 |
| -24 | 226.17B | 215 | May 30, 13:04:30 |
| -57 | 226.17B | 215 | May 30, 12:59:47 |
| -22 | 226.17B | 215 | May 30, 12:54:49 |
| -23 | 226.17B | 215 | May 30, 12:49:13 |
| -46 | 226.17B | 215 | May 30, 12:43:46 |
| -33 | 226.17B | 215 | May 30, 12:38:37 |