Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.

Contract Reserves

Real-time tracking of Qubic smart contract reserves

Epoch 213
Total Contracts
27
Total Burned
+8.63B
Total Deducted
-153.08B
Net Reserve Change
-144,450,824,246

Active Contracts

27 contracts

Recent Burns

+Reserve
Contract Amount From Time
#4 QUTIL +10 EAAAAA...AAVWRF 13:26:39
#4 QUTIL +10 EAAAAA...AAVWRF 13:26:02
#13 QSWAP +750 NAAAAA...AAMAML 13:25:20
#13 QSWAP +1.23K NAAAAA...AAMAML 13:22:43
#13 QSWAP +656 NAAAAA...AAMAML 13:12:40
#13 QSWAP +136 NAAAAA...AAMAML 13:09:35
#4 QUTIL +10 EAAAAA...AAVWRF 13:05:40
#4 QUTIL +10 EAAAAA...AAVWRF 13:04:01
#4 QUTIL +10 EAAAAA...AAVWRF 12:59:39
#9 QEARN +48.36M JAAAAA...AAVKHO 12:44:05
#13 QSWAP +11 NAAAAA...AAMAML 12:36:43
#13 QSWAP +9.01K NAAAAA...AAMAML 12:36:21
#13 QSWAP +789 NAAAAA...AAMAML 12:27:09
#9 QEARN +25.72K JAAAAA...AAVKHO 12:00:02
#10 QVAULT +0 KAAAAA...AAXIUO 12:00:02
#12 QBAY +12 MAAAAA...AAWLWD 12:00:02
#19 QRAFFLE +1.80M TAAAAA...AAXRFC 12:00:02
#27 ESCROW +70.01K BBAAAA...AAXPZM 12:00:02
#13 QSWAP +3.88K NAAAAA...AAMAML 11:57:58
#13 QSWAP +865 NAAAAA...AAMAML 11:56:49

Recent Deductions

-Reserve
Contract Deducted Remaining Time
#25 VOTTUN (Vottun Bridge) -4 547.56B 13:20:32
#24 PULSE -6 33.80B 13:20:32
#23 QDUEL -1.28K 1.35B 13:20:32
#20 QRWA -2 210.23B 13:20:32
#15 QDRAW -371 1.01B 13:20:32
#13 QSWAP -201 226.17B 13:20:32
#9 QEARN -1 630.21B 13:20:32
#4 QUTIL -43 809.97M 13:20:32
#3 RANDOM -2.83K 1.02T 13:20:32
#1 QX -208 10.09T 13:20:32
#25 VOTTUN (Vottun Bridge) -4 547.56B 13:10:46
#23 QDUEL -258 1.35B 13:10:46
#20 QRWA -7 210.23B 13:10:46
#15 QDRAW -2 1.01B 13:10:46
#13 QSWAP -69 226.17B 13:10:46
#3 RANDOM -5.84K 1.02T 13:10:46
#1 QX -213 10.09T 13:10:46
#25 VOTTUN (Vottun Bridge) -8 547.56B 12:59:25
#23 QDUEL -231 1.35B 12:59:25
#20 QRWA -4 210.23B 12:59:25
An unhandled error has occurred. Reload 🗙