Contract Reserves
Real-time tracking of Qubic smart contract reserves
Epoch 216
Total Contracts
27
Total Burned
+559.48B
Total Deducted
-150.21B
Net Reserve Change
+409.27B
Active Contracts
27 contractsRecent Burns
+Reserve| Contract | Amount | From | Time |
|---|---|---|---|
| #4 QUTIL | +10 | EAAAAA...AAVWRF | 12:18:21 |
| #4 QUTIL | +10 | EAAAAA...AAVWRF | 12:18:14 |
| #4 QUTIL | +10 | EAAAAA...AAVWRF | 12:16:01 |
| #13 QSWAP | +25.45K | NAAAAA...AAMAML | 11:15:20 |
| #16 RL (Random Lottery) | +20.01K | QAAAAA...AAPIYE | 11:00:19 |
| #13 QSWAP | +25.53K | NAAAAA...AAMAML | 10:25:56 |
| #13 QSWAP | +26.14K | NAAAAA...AAMAML | 10:25:17 |
| #13 QSWAP | +25.38K | NAAAAA...AAMAML | 10:23:14 |
| #13 QSWAP | +25.52K | NAAAAA...AAMAML | 10:21:10 |
| #13 QSWAP | +25.63K | NAAAAA...AAMAML | 10:20:15 |
| #9 QEARN | +8.92M | JAAAAA...AAVKHO | 09:53:58 |
| #8 CCF (Computor Controlled Fund) | +1.00M | IAAAAA...AABXSH | 09:39:52 |
| #13 QSWAP | +25.13K | NAAAAA...AAMAML | 08:58:11 |
| #13 QSWAP | +25.09K | NAAAAA...AAMAML | 08:52:31 |
| #9 QEARN | +579.83K | JAAAAA...AAVKHO | 08:50:07 |
| #13 QSWAP | +25.45K | NAAAAA...AAMAML | 07:17:00 |
| #13 QSWAP | +25.10K | NAAAAA...AAMAML | 07:05:33 |
| #13 QSWAP | +28.39K | NAAAAA...AAMAML | 07:05:21 |
| #13 QSWAP | +26.36K | NAAAAA...AAMAML | 07:01:22 |
| #13 QSWAP | +28.04K | NAAAAA...AAMAML | 06:30:43 |
Recent Deductions
-Reserve| Contract | Deducted | Remaining | Time |
|---|---|---|---|
| #25 VOTTUN (Vottun Bridge) | -3 | 547.56B | 12:30:10 |
| #24 PULSE | -1 | 33.80B | 12:30:10 |
| #23 QDUEL | -626 | 1.35B | 12:30:10 |
| #20 QRWA | -359 | 210.23B | 12:30:10 |
| #15 QDRAW | -7 | 1.01B | 12:30:10 |
| #13 QSWAP | -188 | 226.17B | 12:30:10 |
| #10 QVAULT | -165 | 364.47M | 12:30:10 |
| #4 QUTIL | -45 | 809.96M | 12:30:10 |
| #3 RANDOM | -22.12K | 1.02T | 12:30:10 |
| #1 QX | -53.03K | 10.09T | 12:30:10 |
| #23 QDUEL | -66 | 1.35B | 12:25:27 |
| #20 QRWA | -367 | 210.23B | 12:25:27 |
| #15 QDRAW | -3 | 1.01B | 12:25:27 |
| #13 QSWAP | -127 | 226.17B | 12:25:27 |
| #10 QVAULT | -135 | 364.47M | 12:25:27 |
| #4 QUTIL | -59 | 809.96M | 12:25:27 |
| #3 RANDOM | -29.12K | 1.02T | 12:25:27 |
| #1 QX | -47.91K | 10.09T | 12:25:27 |
| #25 VOTTUN (Vottun Bridge) | -3 | 547.56B | 12:20:55 |
| #23 QDUEL | -558 | 1.35B | 12:20:55 |