Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.

Contract Reserves

Real-time tracking of Qubic smart contract reserves

Epoch 215
Total Contracts
27
Total Burned
+560.10B
Total Deducted
-152.94B
Net Reserve Change
+407.16B

Active Contracts

27 contracts

Recent Burns

+Reserve
Contract Amount From Time
#13 QSWAP +25.10K NAAAAA...AAMAML 15:36:06
#9 QEARN +20.90M JAAAAA...AAVKHO 13:44:31
#9 QEARN +17.98M JAAAAA...AAVKHO 13:43:55
#9 QEARN +269.49M JAAAAA...AAVKHO 13:41:58
#9 QEARN +24.29M JAAAAA...AAVKHO 13:40:31
#9 QEARN +0 JAAAAA...AAVKHO 13:39:25
#9 QEARN +27.37M JAAAAA...AAVKHO 13:36:50
#9 QEARN +0 JAAAAA...AAVKHO 13:35:13
#9 QEARN +0 JAAAAA...AAVKHO 13:33:15
#4 QUTIL +10 EAAAAA...AAVWRF 12:18:09
#4 QUTIL +10 EAAAAA...AAVWRF 12:18:02
#4 QUTIL +10 EAAAAA...AAVWRF 12:16:00
#4 QUTIL +10 EAAAAA...AAVWRF 12:15:10
#13 QSWAP +26.21K NAAAAA...AAMAML 11:51:33
#13 QSWAP +25.54K NAAAAA...AAMAML 10:29:09
#13 QSWAP +25.27K NAAAAA...AAMAML 10:27:06
#13 QSWAP +26.18K NAAAAA...AAMAML 09:57:46
#9 QEARN +0 JAAAAA...AAVKHO 08:02:40
#13 QSWAP +26.01K NAAAAA...AAMAML 07:24:45
#9 QEARN +777.83K JAAAAA...AAVKHO 07:00:14

Recent Deductions

-Reserve
Contract Deducted Remaining Time
#25 VOTTUN (Vottun Bridge) -1 547.56B 19:00:36
#24 PULSE -2 33.80B 19:00:36
#23 QDUEL -109 1.35B 19:00:36
#20 QRWA -5 210.23B 19:00:36
#15 QDRAW -4 1.01B 19:00:36
#13 QSWAP -34 226.17B 19:00:36
#3 RANDOM -25.84K 1.02T 19:00:36
#1 QX -27 10.09T 19:00:36
#25 VOTTUN (Vottun Bridge) -1 547.56B 18:56:07
#24 PULSE -4 33.80B 18:56:07
#23 QDUEL -127 1.35B 18:56:07
#20 QRWA -9 210.23B 18:56:07
#15 QDRAW -1 1.01B 18:56:07
#13 QSWAP -37 226.17B 18:56:07
#3 RANDOM -24.69K 1.02T 18:56:07
#1 QX -420 10.09T 18:56:07
#25 VOTTUN (Vottun Bridge) -1 547.56B 18:51:43
#24 PULSE -3 33.80B 18:51:43
#23 QDUEL -116 1.35B 18:51:43
#22 QTF (QThirtyFour) -12 1.36B 18:51:43
An unhandled error has occurred. Reload 🗙