← Back
QEARN #9
Contract reserve history and events
Current Reserve
630.21B
Epoch 213 Balance
+48.36M
Total Burned
+8.62B
301 events
Total Deducted
-88.18M
771 events
Reserve Over Time
Burns (+)
Deductions (-)
Burns & Deductions by Epoch
Burn Events
100 events| Amount | From | Epoch | Time |
|---|---|---|---|
| +48.36M | JAAAAA...AAVKHO | 213 | May 13, 12:44:05 |
| +25.72K | JAAAAA...AAVKHO | 212 | May 13, 12:00:02 |
| +1.46M | JAAAAA...AAVKHO | 212 | May 13, 10:36:01 |
| +692.60K | JAAAAA...AAVKHO | 212 | May 13, 10:21:50 |
| +0 | JAAAAA...AAVKHO | 212 | May 13, 09:11:42 |
| +0 | JAAAAA...AAVKHO | 212 | May 13, 08:54:07 |
| +0 | JAAAAA...AAVKHO | 212 | May 13, 08:52:37 |
| +4.77M | JAAAAA...AAVKHO | 212 | May 13, 08:34:19 |
| +1.59M | JAAAAA...AAVKHO | 212 | May 13, 08:32:20 |
| +29.64M | JAAAAA...AAVKHO | 212 | May 13, 07:07:37 |
| +0 | JAAAAA...AAVKHO | 212 | May 13, 07:04:18 |
| +77.05M | JAAAAA...AAVKHO | 212 | May 13, 07:02:45 |
| +11.78M | JAAAAA...AAVKHO | 212 | May 13, 01:36:54 |
| +2.43M | JAAAAA...AAVKHO | 212 | May 13, 00:36:08 |
| +0 | JAAAAA...AAVKHO | 212 | May 13, 00:33:04 |
| +0 | JAAAAA...AAVKHO | 212 | May 13, 00:30:56 |
| +8.07M | JAAAAA...AAVKHO | 212 | May 12, 19:19:21 |
| +0 | JAAAAA...AAVKHO | 212 | May 12, 19:14:43 |
| +36.47M | JAAAAA...AAVKHO | 212 | May 12, 19:13:54 |
| +196.79M | JAAAAA...AAVKHO | 212 | May 12, 15:42:42 |
| +0 | JAAAAA...AAVKHO | 212 | May 12, 15:27:30 |
| +0 | JAAAAA...AAVKHO | 212 | May 12, 15:23:39 |
| +45.65M | JAAAAA...AAVKHO | 212 | May 12, 15:09:33 |
| +4.28M | JAAAAA...AAVKHO | 212 | May 12, 14:58:23 |
| +0 | JAAAAA...AAVKHO | 212 | May 12, 14:57:44 |
| +1.61M | JAAAAA...AAVKHO | 212 | May 12, 10:56:07 |
| +2.49M | JAAAAA...AAVKHO | 212 | May 12, 10:55:43 |
| +18.27M | JAAAAA...AAVKHO | 212 | May 12, 10:54:56 |
| +27.54M | JAAAAA...AAVKHO | 212 | May 12, 10:37:32 |
| +0 | JAAAAA...AAVKHO | 212 | May 12, 10:06:49 |
| +0 | JAAAAA...AAVKHO | 212 | May 12, 10:01:54 |
| +13.83M | JAAAAA...AAVKHO | 212 | May 12, 09:27:38 |
| +0 | JAAAAA...AAVKHO | 212 | May 12, 06:35:46 |
| +0 | JAAAAA...AAVKHO | 212 | May 11, 14:56:31 |
| +400.94K | JAAAAA...AAVKHO | 212 | May 11, 14:55:53 |
| +0 | JAAAAA...AAVKHO | 212 | May 11, 13:44:33 |
| +646.43M | JAAAAA...AAVKHO | 212 | May 11, 11:36:46 |
| +0 | JAAAAA...AAVKHO | 212 | May 11, 10:57:46 |
| +0 | JAAAAA...AAVKHO | 212 | May 11, 09:26:04 |
| +29.79M | JAAAAA...AAVKHO | 212 | May 11, 08:47:41 |
| +63.28M | JAAAAA...AAVKHO | 212 | May 11, 03:36:53 |
| +126.19M | JAAAAA...AAVKHO | 212 | May 11, 03:24:58 |
| +125.82M | JAAAAA...AAVKHO | 212 | May 11, 02:46:47 |
| +29.33M | JAAAAA...AAVKHO | 212 | May 11, 02:45:54 |
| +19.81M | JAAAAA...AAVKHO | 212 | May 11, 02:44:52 |
| +0 | JAAAAA...AAVKHO | 212 | May 11, 00:30:51 |
| +0 | JAAAAA...AAVKHO | 212 | May 10, 12:34:38 |
| +0 | JAAAAA...AAVKHO | 212 | May 10, 07:12:23 |
| +0 | JAAAAA...AAVKHO | 212 | May 10, 05:15:19 |
| +0 | JAAAAA...AAVKHO | 212 | May 09, 23:36:03 |
| +720.52K | JAAAAA...AAVKHO | 212 | May 09, 19:11:34 |
| +0 | JAAAAA...AAVKHO | 212 | May 09, 17:21:31 |
| +20.74M | JAAAAA...AAVKHO | 212 | May 09, 08:26:58 |
| +23.67M | JAAAAA...AAVKHO | 212 | May 09, 07:23:23 |
| +0 | JAAAAA...AAVKHO | 212 | May 09, 05:59:14 |
| +29.05M | JAAAAA...AAVKHO | 212 | May 09, 02:42:32 |
| +29.03M | JAAAAA...AAVKHO | 212 | May 08, 15:08:47 |
| +5.61M | JAAAAA...AAVKHO | 212 | May 08, 15:02:22 |
| +572.94K | JAAAAA...AAVKHO | 212 | May 08, 15:00:48 |
| +42.99M | JAAAAA...AAVKHO | 212 | May 08, 09:53:19 |
| +19.80M | JAAAAA...AAVKHO | 212 | May 08, 09:50:27 |
| +0 | JAAAAA...AAVKHO | 212 | May 08, 07:34:36 |
| +10.16M | JAAAAA...AAVKHO | 212 | May 08, 07:08:14 |
| +0 | JAAAAA...AAVKHO | 212 | May 08, 06:27:55 |
| +0 | JAAAAA...AAVKHO | 212 | May 08, 05:37:43 |
| +0 | JAAAAA...AAVKHO | 212 | May 08, 04:01:37 |
| +0 | JAAAAA...AAVKHO | 212 | May 08, 04:00:51 |
| +365.44K | JAAAAA...AAVKHO | 212 | May 07, 22:21:00 |
| +0 | JAAAAA...AAVKHO | 212 | May 07, 16:51:58 |
| +0 | JAAAAA...AAVKHO | 212 | May 07, 16:13:09 |
| +316.93M | JAAAAA...AAVKHO | 212 | May 07, 15:08:49 |
| +0 | JAAAAA...AAVKHO | 212 | May 07, 13:16:24 |
| +479.22K | JAAAAA...AAVKHO | 212 | May 07, 12:23:21 |
| +0 | JAAAAA...AAVKHO | 212 | May 07, 11:15:33 |
| +0 | JAAAAA...AAVKHO | 212 | May 07, 06:47:12 |
| +0 | JAAAAA...AAVKHO | 212 | May 07, 01:37:15 |
| +2.42M | JAAAAA...AAVKHO | 212 | May 07, 00:41:05 |
| +9.86M | JAAAAA...AAVKHO | 212 | May 06, 22:56:18 |
| +28.28M | JAAAAA...AAVKHO | 212 | May 06, 20:42:57 |
| +35.98M | JAAAAA...AAVKHO | 212 | May 06, 18:21:28 |
| +0 | JAAAAA...AAVKHO | 212 | May 06, 17:23:19 |
| +0 | JAAAAA...AAVKHO | 212 | May 06, 15:54:09 |
| +72.45M | JAAAAA...AAVKHO | 212 | May 06, 15:53:14 |
| +0 | JAAAAA...AAVKHO | 212 | May 06, 13:21:52 |
| +0 | JAAAAA...AAVKHO | 212 | May 06, 12:52:44 |
| +341.50M | JAAAAA...AAVKHO | 212 | May 06, 12:30:27 |
| +6.48K | JAAAAA...AAVKHO | 211 | May 06, 12:00:01 |
| +562.34M | JAAAAA...AAVKHO | 211 | May 06, 08:35:35 |
| +562.90K | JAAAAA...AAVKHO | 211 | May 06, 08:34:48 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 21:40:23 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 19:44:38 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 16:59:29 |
| +68.86M | JAAAAA...AAVKHO | 211 | May 05, 16:35:55 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 15:22:14 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 15:20:51 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 10:38:51 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 10:38:06 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 10:34:21 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 10:33:02 |
| +0 | JAAAAA...AAVKHO | 211 | May 05, 04:46:46 |
Deduction Events
100 events| Deducted | Remaining | Epoch | Time |
|---|---|---|---|
| -1 | 630.21B | 213 | May 13, 13:20:32 |
| -2 | 630.21B | 213 | May 13, 12:59:25 |
| -3 | 630.21B | 213 | May 13, 12:46:00 |
| -6 | 630.16B | 212 | May 13, 11:25:47 |
| -3 | 630.16B | 212 | May 13, 11:07:54 |
| -2 | 630.16B | 212 | May 13, 10:50:21 |
| -2 | 630.16B | 212 | May 13, 10:33:03 |
| -1 | 630.16B | 212 | May 13, 09:59:21 |
| -1 | 630.16B | 212 | May 13, 09:42:35 |
| -5 | 630.16B | 212 | May 13, 09:26:13 |
| -2 | 630.16B | 212 | May 13, 09:09:27 |
| -4 | 630.16B | 212 | May 13, 08:52:54 |
| -2 | 630.16B | 212 | May 13, 08:19:34 |
| -4 | 630.16B | 212 | May 13, 07:46:45 |
| -8 | 630.16B | 212 | May 13, 07:30:38 |
| -1 | 630.16B | 212 | May 13, 07:13:38 |
| -1 | 630.05B | 212 | May 13, 06:06:32 |
| -2 | 630.05B | 212 | May 13, 05:48:57 |
| -1 | 630.05B | 212 | May 13, 05:12:41 |
| -1 | 630.05B | 212 | May 13, 04:53:19 |
| -1 | 630.05B | 212 | May 13, 03:43:30 |
| -2 | 630.05B | 212 | May 13, 02:01:47 |
| -1 | 630.05B | 212 | May 13, 01:45:16 |
| -1 | 630.04B | 212 | May 13, 01:11:40 |
| -26 | 630.04B | 212 | May 13, 00:54:25 |
| -1 | 630.03B | 212 | May 12, 21:44:44 |
| -1 | 630.03B | 212 | May 12, 21:09:39 |
| -1 | 630.03B | 212 | May 12, 20:16:41 |
| -8 | 630.03B | 212 | May 12, 19:41:01 |
| -1 | 629.99B | 212 | May 12, 19:07:18 |
| -1 | 629.99B | 212 | May 12, 18:49:39 |
| -2 | 629.99B | 212 | May 12, 18:32:11 |
| -1 | 629.99B | 212 | May 12, 17:41:05 |
| -1 | 629.99B | 212 | May 12, 16:49:24 |
| -2 | 629.99B | 212 | May 12, 16:16:07 |
| -3 | 629.99B | 212 | May 12, 16:00:26 |
| -5 | 629.99B | 212 | May 12, 15:44:53 |
| -14 | 629.79B | 212 | May 12, 15:29:33 |
| -4 | 629.79B | 212 | May 12, 15:14:01 |
| -1 | 629.74B | 212 | May 12, 14:58:00 |
| -1 | 629.74B | 212 | May 12, 14:41:45 |
| -1 | 629.74B | 212 | May 12, 13:23:55 |
| -1 | 629.74B | 212 | May 12, 12:06:47 |
| -1 | 629.74B | 212 | May 12, 11:36:11 |
| -5 | 629.74B | 212 | May 12, 11:20:20 |
| -6 | 629.74B | 212 | May 12, 11:05:03 |
| -1 | 629.69B | 212 | May 12, 10:34:33 |
| -2 | 629.69B | 212 | May 12, 10:19:23 |
| -1 | 629.69B | 212 | May 12, 10:04:02 |
| -2 | 629.69B | 212 | May 12, 09:48:48 |
| -2 | 629.68B | 212 | May 12, 07:46:01 |
| -1 | 629.68B | 212 | May 12, 07:30:04 |
| -2 | 629.68B | 212 | May 12, 06:58:40 |
| -5 | 629.68B | 212 | May 12, 03:22:53 |
| -1 | 629.68B | 212 | May 12, 02:04:41 |
| -2 | 629.68B | 212 | May 12, 01:03:52 |
| -1 | 629.68B | 212 | May 11, 21:44:25 |
| -3 | 629.68B | 212 | May 11, 21:13:14 |
| -1 | 629.68B | 212 | May 11, 20:43:11 |
| -1 | 629.68B | 212 | May 11, 17:06:20 |
| -1 | 629.68B | 212 | May 11, 16:37:05 |
| -2 | 629.68B | 212 | May 11, 16:06:32 |
| -4 | 629.68B | 212 | May 11, 15:51:15 |
| -4 | 629.68B | 212 | May 11, 15:20:43 |
| -1 | 629.68B | 212 | May 11, 14:49:38 |
| -3 | 629.68B | 212 | May 11, 14:02:25 |
| -1 | 629.68B | 212 | May 11, 11:58:12 |
| -2 | 629.68B | 212 | May 11, 11:43:07 |
| -2 | 629.03B | 212 | May 11, 11:12:18 |
| -1 | 629.03B | 212 | May 11, 09:42:16 |
| -3 | 629.03B | 212 | May 11, 09:12:04 |
| -1 | 629.00B | 212 | May 11, 08:10:38 |
| -1 | 629.00B | 212 | May 11, 07:55:06 |
| -1 | 629.00B | 212 | May 11, 07:09:51 |
| -2 | 629.00B | 212 | May 11, 06:54:40 |
| -1 | 629.00B | 212 | May 11, 04:54:34 |
| -5 | 629.00B | 212 | May 11, 03:53:29 |
| -6 | 628.81B | 212 | May 11, 03:08:45 |
| -3 | 628.64B | 212 | May 11, 00:54:36 |
| -1 | 628.64B | 212 | May 10, 23:40:03 |
| -1 | 628.64B | 212 | May 10, 21:28:10 |
| -1 | 628.64B | 212 | May 10, 20:45:25 |
| -1 | 628.64B | 212 | May 10, 20:30:45 |
| -1 | 628.64B | 212 | May 10, 20:15:46 |
| -1 | 628.64B | 212 | May 10, 20:01:35 |
| -1 | 628.64B | 212 | May 10, 17:29:03 |
| -1 | 628.64B | 212 | May 10, 17:14:55 |
| -2 | 628.64B | 212 | May 10, 14:56:15 |
| -1 | 628.64B | 212 | May 10, 13:50:03 |
| -1 | 628.64B | 212 | May 10, 13:25:30 |
| -4 | 628.64B | 212 | May 10, 12:43:58 |
| -1 | 628.64B | 212 | May 10, 12:20:35 |
| -1 | 628.64B | 212 | May 10, 11:02:08 |
| -1 | 628.64B | 212 | May 10, 09:20:28 |
| -1 | 628.64B | 212 | May 10, 08:48:53 |
| -1 | 628.64B | 212 | May 10, 08:41:20 |
| -1 | 628.64B | 212 | May 10, 08:11:05 |
| -1 | 628.64B | 212 | May 10, 07:56:05 |
| -1 | 628.64B | 212 | May 10, 07:33:27 |
| -1 | 628.64B | 212 | May 10, 07:25:31 |