Connected Qubic.org
Disclaimer: This application is currently in beta status. I do not guarantee the completeness, accuracy, or availability of the captured data. Use it for demonstration and analysis purposes only.
Back

QRAFFLE #19

Contract reserve history and events

Current Reserve
34.48B
Epoch 215 Balance
-282
Total Burned
+4.05M
3 events
Total Deducted
-56.12M
135 events
Reserve Over Time
Burns (+) Deductions (-)
Burns & Deductions by Epoch

Burn Events

3 events
Amount From Epoch Time
+1.80M TAAAAA...AAXRFC 212 May 13, 12:00:02
+1.00M TAAAAA...AAXRFC 211 May 06, 12:00:01
+1.25M TAAAAA...AAXRFC 210 Apr 29, 12:00:00

Deduction Events

100 events
Deducted Remaining Epoch Time
-36 34.48B 215 May 30, 18:21:02
-43 34.48B 215 May 30, 11:28:41
-107 34.48B 215 May 30, 11:19:52
-40 34.48B 215 May 28, 21:05:49
-56 34.48B 215 May 28, 09:28:28
-6 34.48B 214 May 26, 21:15:36
-3 34.48B 214 May 26, 19:54:24
-44 34.48B 214 May 26, 19:48:16
-16 34.48B 214 May 26, 19:35:54
-1 34.48B 214 May 26, 19:29:51
-2 34.48B 214 May 26, 18:28:28
-1 34.48B 214 May 26, 13:34:49
-1 34.48B 214 May 26, 13:20:55
-54 34.48B 214 May 26, 00:51:26
-1 34.48B 214 May 25, 14:55:18
-1 34.48B 214 May 25, 10:45:02
-1 34.48B 214 May 25, 10:38:22
-2 34.48B 214 May 24, 12:17:45
-7 34.48B 214 May 23, 18:00:06
-1 34.48B 214 May 23, 09:17:09
-21 34.48B 214 May 23, 03:31:59
-23 34.48B 214 Jan 01, 00:00:00
-1 34.48B 214 May 22, 16:13:15
-1 34.48B 214 May 22, 15:51:04
-22 34.48B 214 May 22, 14:13:31
-101 34.48B 214 May 22, 14:06:12
-6 34.48B 214 May 22, 13:57:50
-34 34.48B 214 May 22, 13:42:02
-41 34.48B 214 May 22, 12:55:55
-131 34.48B 214 May 22, 12:48:20
-46 34.48B 214 May 22, 12:24:48
-50 34.48B 214 May 22, 11:13:37
-3 34.48B 214 May 22, 09:29:41
-1 34.48B 214 May 22, 09:21:44
-7 34.48B 214 May 22, 08:26:10
-13 34.48B 214 May 22, 08:10:20
-5 34.48B 214 May 22, 08:03:15
-14 34.48B 214 May 22, 07:39:15
-4 34.48B 214 May 22, 07:15:38
-4 34.48B 214 May 22, 07:00:05
-3 34.48B 214 May 22, 04:14:08
-5 34.48B 214 May 22, 01:07:11
-4 34.48B 214 May 21, 23:35:07
-3 34.48B 214 May 21, 23:02:36
-8 34.48B 214 May 21, 22:16:11
-4 34.48B 214 May 21, 20:13:57
-1 34.48B 214 May 21, 20:06:12
-51 34.48B 214 May 21, 19:58:40
-39 34.48B 214 May 21, 19:50:37
-6 34.48B 214 May 21, 19:01:41
-3 34.48B 214 May 21, 18:53:39
-5 34.48B 214 May 21, 17:35:14
-7 34.48B 214 May 21, 17:26:26
-1 34.48B 214 May 21, 15:11:08
-1 34.48B 214 May 21, 14:13:55
-1 34.48B 214 May 21, 13:29:28
-3 34.48B 214 May 21, 13:22:35
-48 34.48B 214 May 21, 12:59:06
-4 34.48B 214 May 21, 11:57:32
-2 34.48B 214 May 20, 16:28:14
-346 34.47B 212 May 13, 11:58:52
-149 34.47B 212 May 13, 08:52:54
-602 34.47B 212 May 13, 08:36:01
-148 34.47B 212 May 13, 08:19:34
-7 34.47B 212 May 13, 07:13:38
-4.35K 34.47B 212 May 12, 20:33:41
-8 34.47B 212 May 12, 19:07:18
-186 34.47B 212 May 12, 17:06:40
-201 34.47B 212 May 12, 15:44:53
-895 34.47B 212 May 12, 13:39:21
-879 34.47B 212 May 12, 13:23:55
-314 34.47B 212 May 12, 13:08:51
-3 34.47B 212 May 12, 12:22:19
-122 34.47B 212 May 12, 10:49:21
-121 34.47B 212 May 12, 08:01:14
-1 34.47B 212 May 11, 11:12:18
-2 34.47B 212 May 11, 05:55:05
-201 34.47B 212 May 10, 21:42:20
-7 34.47B 212 May 10, 21:13:41
-4 34.47B 212 May 10, 20:59:34
-10 34.47B 212 May 10, 20:45:25
-1 34.47B 212 May 10, 17:14:55
-361 34.47B 212 May 10, 15:37:53
-4 34.47B 212 May 10, 08:03:34
-4 34.47B 212 May 10, 07:48:00
-9 34.47B 212 May 09, 20:07:43
-8 34.47B 212 May 08, 18:40:23
-1 34.47B 212 May 08, 12:33:43
-119 34.47B 212 May 08, 10:58:07
-4 34.47B 212 May 07, 21:07:30
-4 34.47B 212 May 07, 20:39:51
-23 34.47B 212 May 07, 20:33:04
-3 34.47B 212 May 07, 20:11:53
-3 34.47B 212 May 07, 19:44:11
-167 34.47B 212 May 06, 21:43:42
-2.72M 34.47B 211 May 06, 11:45:57
-2.46M 34.47B 211 May 06, 11:37:10
-426.25K 34.48B 211 May 06, 11:28:13
-3 34.48B 211 May 03, 14:43:10
-7 34.48B 211 May 03, 14:29:38
An unhandled error has occurred. Reload 🗙