Contract Reserves
Real-time tracking of Qubic smart contract reserves
Epoch 195
Total Contracts
17
Total Burned
+1.12T
Total Deducted
-448.67B
Net Reserve Change
+675.35B
Active Contracts
17 contractsRecent Burns
+Reserve| Contract | Amount | From | Time |
|---|---|---|---|
| #4 QUTIL | +10 | EAAAAA...AAVWRF | 20:44:21 |
| #13 QSWAP | +4.62K | NAAAAA...AAMAML | 20:35:50 |
| #4 QUTIL | +10 | EAAAAA...AAVWRF | 19:58:13 |
| #13 QSWAP | +7 | NAAAAA...AAMAML | 19:56:48 |
| #4 QUTIL | +10 | EAAAAA...AAVWRF | 19:38:53 |
| #9 QEARN | +0 | JAAAAA...AAVKHO | 19:18:52 |
| #13 QSWAP | +60 | NAAAAA...AAMAML | 18:52:35 |
| #13 QSWAP | +400 | NAAAAA...AAMAML | 18:14:55 |
| #13 QSWAP | +1.65K | NAAAAA...AAMAML | 18:14:20 |
| #13 QSWAP | +29 | NAAAAA...AAMAML | 17:57:24 |
| #13 QSWAP | +2.69K | NAAAAA...AAMAML | 17:47:49 |
| #13 QSWAP | +603 | NAAAAA...AAMAML | 17:46:44 |
| #13 QSWAP | +60 | NAAAAA...AAMAML | 17:45:09 |
| #13 QSWAP | +2.11K | NAAAAA...AAMAML | 17:35:17 |
| #13 QSWAP | +2.87K | NAAAAA...AAMAML | 17:12:23 |
| #13 QSWAP | +2.30K | NAAAAA...AAMAML | 17:07:34 |
| #9 QEARN | +0 | JAAAAA...AAVKHO | 16:17:17 |
| #13 QSWAP | +4.50K | NAAAAA...AAMAML | 16:07:10 |
| #9 QEARN | +0 | JAAAAA...AAVKHO | 15:51:00 |
| #13 QSWAP | +1.56K | NAAAAA...AAMAML | 15:35:45 |
Recent Deductions
-Reserve| Contract | Deducted | Remaining | Time |
|---|---|---|---|
| #1 QX | -39 | 10.14T | 21:19:43 |
| #1 QX | -9 | 10.14T | 21:09:27 |
| #13 QSWAP | -2 | 277.84B | 20:58:58 |
| #4 QUTIL | -2 | 846.36M | 20:58:58 |
| #1 QX | -7 | 10.14T | 20:58:58 |
| #13 QSWAP | -39 | 277.84B | 20:48:15 |
| #1 QX | -38 | 10.14T | 20:48:15 |
| #13 QSWAP | -7 | 277.84B | 20:37:33 |
| #1 QX | -12 | 10.14T | 20:37:33 |
| #1 QX | -68 | 10.14T | 20:27:09 |
| #13 QSWAP | -5 | 277.84B | 20:15:57 |
| #9 QEARN | -1 | 550.08B | 20:15:57 |
| #4 QUTIL | -2 | 846.36M | 20:15:57 |
| #1 QX | -257 | 10.14T | 20:15:57 |
| #1 QX | -70 | 10.14T | 20:04:44 |
| #4 QUTIL | -2 | 846.36M | 19:52:52 |
| #1 QX | -14 | 10.14T | 19:52:52 |
| #9 QEARN | -2 | 550.08B | 19:41:31 |
| #1 QX | -37 | 10.14T | 19:41:31 |
| #9 QEARN | -1 | 550.08B | 19:30:36 |