Contract Reserves
Real-time tracking of Qubic smart contract reserves
Epoch 201
Total Contracts
21
Total Burned
+25.51B
Total Deducted
-1.03M
Net Reserve Change
+25.50B
Active Contracts
21 contractsRecent Burns
+Reserve| Contract | Amount | From | Time |
|---|---|---|---|
| #13 QSWAP | +19 | NAAAAA...AAMAML | 22:44:37 |
| #13 QSWAP | +451 | NAAAAA...AAMAML | 22:43:41 |
| #13 QSWAP | +64 | NAAAAA...AAMAML | 22:42:45 |
| #13 QSWAP | +9 | NAAAAA...AAMAML | 22:24:45 |
| #13 QSWAP | +15.48K | NAAAAA...AAMAML | 22:24:20 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:30:54 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:30:39 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:30:27 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:30:15 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:30:00 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:29:47 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:29:35 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:29:21 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:29:10 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:28:57 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:22:26 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:22:11 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:22:00 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:21:47 |
| #2 QTRY (Quottery) | +0 | CAAAAA...AACNKL | 21:21:30 |
Recent Deductions
-Reserve| Contract | Deducted | Remaining | Time |
|---|---|---|---|
| #23 QDUEL | -5 | 1.35B | 00:33:26 |
| #1 QX | -135 | 10.14T | 00:33:26 |
| #23 QDUEL | -5 | 1.35B | 00:17:15 |
| #9 QEARN | -1 | 578.52B | 00:17:15 |
| #1 QX | -50 | 10.14T | 00:17:15 |
| #23 QDUEL | -5 | 1.35B | 00:01:08 |
| #9 QEARN | -2 | 578.52B | 00:01:08 |
| #3 RANDOM | -2 | 1.02T | 00:01:08 |
| #1 QX | -171 | 10.14T | 00:01:08 |
| #23 QDUEL | -7 | 1.35B | 23:45:10 |
| #3 RANDOM | -5 | 1.02T | 23:45:10 |
| #1 QX | -130 | 10.14T | 23:45:10 |
| #23 QDUEL | -6 | 1.35B | 23:27:57 |
| #3 RANDOM | -3 | 1.02T | 23:27:57 |
| #1 QX | -63 | 10.14T | 23:27:57 |
| #23 QDUEL | -6 | 1.35B | 23:11:38 |
| #13 QSWAP | -137 | 277.84B | 23:11:38 |
| #1 QX | -86 | 10.14T | 23:11:38 |
| #23 QDUEL | -7 | 1.35B | 22:55:57 |
| #13 QSWAP | -90 | 277.84B | 22:55:57 |